Head to head
Cort SFX-Dao vs Yamaha TransAcoustic Guitars with Reverb & Chorus
The verdict
The Yamaha TransAcoustic Guitars with Reverb & Chorus comes out ahead overall — 77 to 63 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort SFX-Dao wins on
No standout advantage.
Yamaha TransAcoustic Guitars with Reverb & Chorus wins on
- Better build (89 vs 58)
- Better sound (68 vs 60)
- Better value (76 vs 63)
Scorecard
| Metric | SFX-Dao | TransAcoustic Guitars with Reverb & Chorus |
|---|---|---|
| Overall | 63 | 77 |
| Build | 58 | 89 |
| Playability | 72 | 72 |
| Sound | 60 | 68 |
| Value | 63 | 76 |
Full specifications
| Spec | SFX-Dao | TransAcoustic Guitars with Reverb & Chorus |
|---|---|---|
| Brand | Cort | Yamaha |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Dao | Solid Rosewood |
| Neck wood | Mahogany | Mahogany + Rosewood 5-ply |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 20 | — |
| Scale | 25.51" | 25.59" |
| Pickups | Cort® CE304T | SYSTEM70 TransAcoustic + SRT Piezo Pickup |
| Rating | — | — |
| Price | — | — |
| Back Sides Material | Dao | — |
| Binding | Aged White | — |
| Body shape | SFX | Round-Shoulder Dreadnought Style |
| Bracing Pattern | Advanced X-Bracing | — |
| Bridge Material | Laurel | Ebony |
| Bridge Pin Material | Aged White with Black Dot | — |
| Case | N/A | Hard Bag |
| Colors | Natural Gloss (NAT) | — |
| Construction | Dovetail Neck Joint | — |
| Controls | Cort® CE304T | SYSTEM70 TransAcoustic + SRT Piezo Pickup |
| Cutaway Style | Venetian | — |
| Fretboard radius | 15.75” (R400) | 15 3/4 " (R400 mm) |
| Head Shape | Cort Basic | — |
| Inlay | Dot | — |
| Label | N/A | — |
| Neck Heel Shape | Triangle Heel Shape | — |
| Neck profile | C Shape | — |
| Neck Thickness | 1st Fret: 21.0mm / 7th Fret: 22.5mm | — |
| Nut Saddle | PPS | — |
| Nut width | 1 11/16″ (43mm) | 1 3/4 " (44 mm) |
| Pickguard | N/A | Transparent |
| Rosette | Red Acryl | — |
| Scale length | 25.5″ (648mm) | 25 9/16 " (650 mm) |
| Sound Hole | 95mm | — |
| Top Material | Dao | Solid Engelmann Spruce A.R.E. |
| Truss rod | Dual Acting / 4mm Wrench | — |
| Tuners | Die-Cast | Die-Cast Gold |
| Accessories | — | Hex Wrench |
| Back Material | — | Solid Rosewood |
| Body Binding | — | Maple + Black |
| Body Depth | — | 3 15/16 " - 4 15/16 " (100-125 mm) |
| Body Finish | — | Gloss |
| Body Length | — | 20 3/16 " (513 mm) |
| Body Width | — | 16 5/16 " (415 mm) |
| Bridge Pins | — | Black ABS with White Dot |
| Connections | — | LINE OUT |
| Neck Finish | — | Matte |
| Nut | — | Urea |
| Saddle Material | — | Urea |
| Side Material | — | Solid Rosewood |
| Sound Hole Inlay | — | Abalone + Black + White |
| String Spacing | — | 0.43 " (11 mm) |
| Total Length | — | 41 3/16 " (1046 mm) |

