Head to head
Cort SFX-ME vs Yamaha CSF
The verdict
The Yamaha CSF comes out ahead overall — 77 to 63 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort SFX-ME wins on
No standout advantage.
Yamaha CSF wins on
- Better build (89 vs 58)
- Better sound (68 vs 60)
- Better value (76 vs 63)
Scorecard
| Metric | SFX-ME | CSF |
|---|---|---|
| Overall | 63 | 77 |
| Build | 58 | 89 |
| Playability | 72 | 72 |
| Sound | 60 | 68 |
| Value | 63 | 76 |
Full specifications
| Spec | SFX-ME | CSF |
|---|---|---|
| Brand | Cort | Yamaha |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Solid Mahogany |
| Neck wood | Mahogany | Nato |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | — |
| Scale | 25.51" | 23.62" |
| Pickups | Cort® CE304T | Passive System (SRT Piezo) |
| Rating | — | — |
| Price | — | — |
| Back Sides Material | Mahogany | — |
| Binding | Aged White | — |
| Body shape | SFX | CSF |
| Bracing Pattern | Advanced X-Bracing | — |
| Bridge Material | Laurel | Rosewood |
| Bridge Pin Material | Aged White with Black Dot | — |
| Case | N/A | Hard Bag |
| Colors | Open Pore (OP) | — |
| Construction | Dovetail Neck Joint | — |
| Controls | Cort® CE304T | Passive System (SRT Piezo) |
| Cutaway Style | Venetian | — |
| Fretboard radius | 15.75” (R400) | 15 3/4" (R400 mm) |
| Head Shape | Cort Basic | — |
| Inlay | Dot | — |
| Label | N/A | — |
| Neck Heel Shape | Triangle Heel Shape | — |
| Neck profile | C Shape | — |
| Neck Thickness | 1st Fret: 21.0mm / 7th Fret: 22.5mm | — |
| Nut Saddle | PPS | — |
| Nut width | 1 11/16″ (43mm) | 1 11/16" (43 mm) |
| Pickguard | N/A | — |
| Rosette | White Acryl Pearl | — |
| Scale length | 25.5″ (648mm) | 23 5/8" (600 mm) |
| Sound Hole | 95mm | — |
| Special | Also available in left-handed | — |
| Top Material | Spruce | Solid Sitka Spruce |
| Truss rod | Dual Acting / 4mm Wrench | — |
| Tuners | Die-Cast | Die-Cast Chrome |
| Accessories | — | Hex Wrench |
| Back Material | — | Solid Mahogany |
| Body Binding | — | Black + White |
| Body Depth | — | 3 3/8-4" (85-105 mm) |
| Body Finish | — | Gloss |
| Body Length | — | 18" (450 mm) |
| Bridge Pins | — | Black ABS with White Dot |
| Connections | — | LINE OUT |
| Nut | — | Urea |
| Saddle Material | — | Urea |
| Side Material | — | Solid Mahogany |
| Sound Hole Inlay | — | Abalone + Black |
| String Spacing | — | 11 mm |

