Head to head
Cort Space 4 vs ESP B-206SM NATURAL SATIN
The verdict
The ESP B-206SM NATURAL SATIN comes out ahead overall — 80 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort Space 4 wins on
No standout advantage.
ESP B-206SM NATURAL SATIN wins on
- Better build (87 vs 61)
- Better playability (81 vs 75)
- Better sound (68 vs 60)
- Better value (83 vs 65)
Scorecard
| Metric | Space 4 | B-206SM NATURAL SATIN |
|---|---|---|
| Overall | 65 | 80 |
| Build | 61 | 87 |
| Playability | 75 | 81 |
| Sound | 60 | 68 |
| Value | 65 | 83 |
Full specifications
| Spec | Space 4 | B-206SM NATURAL SATIN |
|---|---|---|
| Brand | Cort | ESP |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | JP |
| Body wood | Soft Maple | Ash |
| Neck wood | Roasted Maple, Walnut, Purple Heart & Maple 7-ply Laminated | 5Pc Maple/Jatoba |
| Fretboard | Roasted Maple | Rosewood |
| Strings | 4 | 6 |
| Frets | 24 | 24 |
| Scale | 34.02" | 35" |
| Pickups | Bartolini® MK-1 Pickup Set | ESP SB-6N / ESP SB-6B |
| Rating | — | — |
| Price | — | $749 |
| Accessories | Gig-bag Included | — |
| Body Finish | Matte (Open Pore) | — |
| Bridge | Specially Designed Hardware for Headless System (String Spacing :19mm) | LTD DB-6 |
| Colors | Star Dust Green (SDG) Star Dust Black (SDB) | — |
| Construction | Bolt-On | Bolt-On |
| Controls | Active 3-band EQ | Passive |
| Fretboard radius | 15.75″ (R400) | 500mm |
| Fret Type | Medium-Jumbo(2.7×1.1), Nickel Silver | — |
| Hardware | Black | Black Nickel |
| Inlay | Abalone Dots | — |
| Neck Finish | Matte | — |
| Neck profile | C Shape | Thin U |
| Neck Thickness | 1F : 20.5mm, 12F : 22mm | — |
| Nut | N/A | Molded |
| Nut width | 1 4/7” (40mm) at 0 Fret | 54mm |
| Scale length | 34″ (864mm) | 35" |
| Special | ‘Next Gen' Cort Logo | — |
| Top Material | Poplar Burl 6T | — |
| Truss rod | Two-way Adjustable with Spoke-nut | — |
| Tuners | Specially Designed Hardware for Headless System | LTD |
| Bridge pickup | — | ESP SB-6B |
| Case | — | B BASS 6 STRING FORM FIT CASE |
| Case Included | — | N |
| Finish | — | NATURAL SATIN |
| Neck pickup | — | ESP SB-6N |
| Strap Button | — | Standard |
| Top wood | — | Spalted Maple |

