Head to head
Cort Space G6TR vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Cort Space G6TR and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 67 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort Space G6TR wins on
No standout advantage.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Scorecard
| Metric | Space G6TR | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 67 | 68 |
| Build | 61 | 65 |
| Playability | 75 | 75 |
| Sound | 66 | 68 |
| Value | 67 | 66 |
Full specifications
| Spec | Space G6TR | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Cort | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Okoume | Mahogany |
| Neck wood | Roasted Maple & Walnut 5-ply Laminated | 1 Piece Mahogany |
| Fretboard | Roasted Maple | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.51" | 24.75" |
| Pickups | Cort® Voiced Tone VTS63 & VTH77 Pickup Set | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | — | $899 |
| Accessories | Gig-bag Included | Certificate of Authenticity |
| Bridge | Specially Designed Hardware for Headless Tremolo System | Epiphone LockTone Tune-O-Matic |
| Colors | Semi Gloss Lava (SGLV) Semi Gloss Lagoon (SGLG) | — |
| Construction | Bolt-On | — |
| Controls | 1-Volume, 1-Tone, 5-Way Switch | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Fretboard radius | 12″-15.75″ Compound Radius (R305~400) | 304.8mm / 12.0in |
| Fret Type | Tall Medium-Jumbo(2.7×1.4), Stainless Steel | — |
| Hardware | Black | — |
| Inlay | Black Dot with Luminous Side Dots | — |
| Neck profile | Ergo V Neck Profile | — |
| Neck Thickness | 1F : 21mm, 12F : 23mm | — |
| Nut width | 1 21/32″ (42mm) | 43.0mm / 1.69in |
| Scale length | 25.5″ (648mm) | 628.65mm / 24.75in |
| Special | Cort® Next Gen Logo Engrave | — |
| Top Material | Flamed Maple (Veneer) | — |
| Truss rod | Two-way Adjustable with Spoke-nut | 2-Way Adjustable |
| Tuners | Specially Designed Hardware for Headless System | Epiphone Deluxe with Tulip Keys |
| Binding | — | Single-ply Cream, Top and Fretboard |
| Body Finish | — | Aged Gloss |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Bridge pickup | — | Gibson BurstBucker 3 |
| Case | — | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Covers | — | Black |
| Control Knobs | — | Gold Top Hat with Dial Pointers |
| Finish | — | Nickel |
| Fretboard inlay | — | Pearloid Trapezoid |
| Fret Count | — | 22 |
| Headstock | — | 60s Kalamazoo |
| Headstock Inlay | — | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | — | Cream |
| Joint | — | Glued in, Long Tenon |
| Model | — | EIGCJB59LZNH3 |
| Mounting Rings | — | Cream |
| Neck pickup | — | Gibson Burstbucker 2 |
| Nut | — | Graph Tech |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | Cream |
| Pickup Covers | — | Nickel |
| Pickup Selector | — | 3-Way Switchcraft Toggle |
| Profile | — | 50s Rounded Medium C |
| Strap Buttons | — | 2 - Bottom and Shoulder |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Amber |
| Switchwasher | — | Cream with Gold Text |
| Tailpiece | — | Epiphone LockTone Stop Bar |
| Top wood | — | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss Rod Cover | — | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | — | Nickel |
