Head to head
Cort Standard AD880CE vs Yamaha A Series
The verdict
The Yamaha A Series comes out ahead overall — 76 to 63 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort Standard AD880CE wins on
- Better playability (72 vs 64)
Yamaha A Series wins on
- Better build (93 vs 58)
- Better sound (68 vs 60)
- Better value (75 vs 63)
Scorecard
| Metric | Standard AD880CE | A Series |
|---|---|---|
| Overall | 63 | 76 |
| Build | 58 | 93 |
| Playability | 72 | 64 |
| Sound | 60 | 68 |
| Value | 63 | 75 |
Full specifications
| Spec | Standard AD880CE | A Series |
|---|---|---|
| Brand | Cort | Yamaha |
| Type | Acoustic-Electric | Acoustic-Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Solid Rosewood |
| Neck wood | Mahogany | African Mahogany (3-ply) |
| Fretboard | Merbau | Ebony |
| Strings | 6 | 6 |
| Frets | 20 | — |
| Scale | 25.51" | 25.59" |
| Pickups | Cort® CE304T | SYSTEM71(SRT2 System) + SRT Piezo Pickup |
| Rating | — | — |
| Price | — | — |
| Back Sides Material | Mahogany | — |
| Binding | Aged White with Tiger Acryl Purfling | — |
| Body shape | Dreadnought | Dreadnought Cutaway Style |
| Bracing Pattern | Advanced X-Bracing | — |
| Bridge Material | Laurel | Ebony |
| Bridge Pin Material | Aged White with Black Dot | — |
| Case | N/A | Hardshell Case |
| Colors | Natual Gloss (NAT) Natural Satin (NS) Black (BK) | — |
| Construction | Dovetail Neck Joint | — |
| Controls | Cort® CE304T | SYSTEM71(SRT2 System) + SRT Piezo Pickup |
| Cutaway Style | Venetian | — |
| Fretboard radius | 15.75” (R400) | R400 mm (15 3/4") |
| Head Shape | Cort Basic | — |
| Inlay | Dot | — |
| Label | N/A | — |
| Neck Heel Shape | Triangle Heel Shape | — |
| Neck profile | C Shape | — |
| Neck Thickness | 1st Fret: 21.0mm / 7th Fret: 22.5mm | — |
| Nut Saddle | PPS | — |
| Nut width | 1 11/16″ (43mm) | 43 mm (1 11/16") |
| Pickguard | Black | Tortoise Pattern |
| Rosette | Multiple Tiger Acryl Rosette | — |
| Scale length | 25.5″ (648mm) | 650 mm (25 9/16") |
| Sound Hole | 100mm | — |
| Special | Also available in left-handed | — |
| Top Material | Spruce | Solid Sitka Spruce A.R.E. w/Scalloped Bracing |
| Truss rod | Dual Acting / 4mm Wrench | — |
| Tuners | Die-Cast | Open Gear Chrome (Gotoh) |
| Accessories | — | Soundhole Cover, Hex Wrench |
| Back Material | — | Solid Rosewood |
| Body Binding | — | Mahogany + Cream |
| Body Depth | — | 100-118 mm (3 15/16" - 4 5/8") |
| Body Finish | — | Gloss |
| Body Length | — | 505 mm (19 7/8") |
| Body Width | — | 412 mm (16 1/4") |
| Bridge Pins | — | Black ABS with White Dot |
| Connections | — | LINE OUT |
| Neck Finish | — | Matte |
| Nut | — | TUSQ |
| Saddle Material | — | TUSQ |
| Side Material | — | Solid Rosewood |
| Sound Hole Inlay | — | Rosewood + Mahogany + Black + White |
| String Spacing | — | 11 mm |
| Total Length | — | 1046 mm (41 3/16") |

