Head to head
Cort Sunset Nylectric II vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Cort Sunset Nylectric II and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 69 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort Sunset Nylectric II wins on
No standout advantage.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Scorecard
| Metric | Sunset Nylectric II | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 69 | 68 |
| Build | 67 | 65 |
| Playability | 72 | 75 |
| Sound | 68 | 68 |
| Value | 69 | 66 |
Full specifications
| Spec | Sunset Nylectric II | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Cort | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany (Chambered) | Mahogany |
| Neck wood | Mahognay | 1 Piece Mahogany |
| Fretboard | Pau Ferro | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.51" | 24.75" |
| Pickups | Fishman® S-Core VTB | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | — | $899 |
| Back Sides Material | Mahogany (Chambered) | — |
| Back Strip Material | N/A | — |
| Bevel Cut | N/A | — |
| Body Binding Material | White ABS | — |
| Body Finish | Gloss | Aged Gloss |
| Body Purfling Material | N/A | — |
| Body shape | Sunset | Les Paul |
| Bracing Material | Spruce | — |
| Bracing Pattern | Fan Bracing | — |
| Bridge Material | Pau Ferro | — |
| Bridge Pin Material | N/A | — |
| Bridge String Spacing | 60mm | — |
| Case | Cort Premium Gigbag | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Colors | Natural Gloss (NAT) Black Gloss (BK) | — |
| Construction | Bolt on Neck Joint at 16Fret | — |
| Controls | Fishman® S-Core VTB | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Cutaway Style | Venetian | — |
| Endpiece Material | N/A | — |
| Fingerboard Binding Material | N/A | — |
| Fingerboard Inlay Material | N/A | — |
| Fingerboard Purfling Material | N/A | — |
| Fretboard radius | 15.75″ (R400) | 304.8mm / 12.0in |
| Fret Type | 2.0mm Width | — |
| Head Back Plate Material | N/A | — |
| Head Binding Material | N/A | — |
| Headplate Finish | Gloss | — |
| Headplate Inlay Material | N/A | — |
| Headplate Logo Material | White Pearl | — |
| Headplate Logo Style | Gold Logo Style | — |
| Headplate Material | Wood Veneer | — |
| Head Purfling Material | N/A | — |
| Headstock Shape | Gold New Slotted Head Shape | — |
| Head Volute | N/A | — |
| Inlay | N/A | — |
| Label | N/A | — |
| Neck Finish | Gloss | — |
| Neck Heel Cap | N/A | — |
| Neck Heel Shape | Rounded Square Heel Shape | — |
| Neck profile | U Shape | — |
| Neck Thickness | 1st Fret: 21.5mm / 12th Fret: 22.5mm | — |
| Nut | Graph Tech® TUSQ | Graph Tech |
| Nut width | 1 7/8″ (48mm) | 43.0mm / 1.69in |
| Pickguard | N/A | Cream |
| Rosette | N/A | — |
| Saddle | Graph Tech® TUSQ | — |
| Scale length | 25.5″ (648mm) | 628.65mm / 24.75in |
| Side Position Mark | White Dot | — |
| Sound Port Hole | N/A | — |
| Top Material | Solid Sitka Spruce | — |
| Truss rod | Dual Acting / 4mm Wrench | 2-Way Adjustable |
| Tuners | Classical Style with Black Knob | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Single-ply Cream, Top and Fretboard |
| Body Styles | — | Les Paul |
| Bridge | — | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | — | Gibson BurstBucker 3 |
| Control Covers | — | Black |
| Control Knobs | — | Gold Top Hat with Dial Pointers |
| Finish | — | Nickel |
| Fretboard inlay | — | Pearloid Trapezoid |
| Fret Count | — | 22 |
| Headstock | — | 60s Kalamazoo |
| Headstock Inlay | — | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | — | Cream |
| Joint | — | Glued in, Long Tenon |
| Model | — | EIGCJB59LZNH3 |
| Mounting Rings | — | Cream |
| Neck pickup | — | Gibson Burstbucker 2 |
| Output Jack | — | 1/4" Switchcraft |
| Pickup Covers | — | Nickel |
| Pickup Selector | — | 3-Way Switchcraft Toggle |
| Profile | — | 50s Rounded Medium C |
| Strap Buttons | — | 2 - Bottom and Shoulder |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Amber |
| Switchwasher | — | Cream with Gold Text |
| Tailpiece | — | Epiphone LockTone Stop Bar |
| Top wood | — | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss Rod Cover | — | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | — | Nickel |
