Head to head
Cort X500 Menace vs ESP TH-1000 Snow White
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort X500 Menace wins on
No standout advantage.
ESP TH-1000 Snow White wins on
- Better build (97 vs 61)
- Better playability (81 vs 75)
- Better sound (77 vs 60)
- Better value (82 vs 65)
Scorecard
| Metric | X500 Menace | TH-1000 Snow White |
|---|---|---|
| Overall | 65 | 85 |
| Build | 61 | 97 |
| Playability | 75 | 81 |
| Sound | 60 | 77 |
| Value | 65 | 82 |
Full specifications
| Spec | X500 Menace | TH-1000 Snow White |
|---|---|---|
| Brand | Cort | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Swamp Ash |
| Neck wood | Maple, Purple heart & Panga Panga 7-ply Laminated | 3Pc Roasted Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.51" | 25.5" |
| Pickups | Seymour Duncan® Sentient & Nazgul | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | — | $1,499 |
| Body Finish | Matte | — |
| Bridge | FloydRose® 1000 Series Tremolo | Hipshot w/ String Thru |
| Colors | Gray Satin (GS) Black Satin (BKS) | — |
| Configuration | HH | — |
| Construction | Neck-Thru | Bolt-On |
| Controls | 1-Volume, 1-Tone, 3-Way Blade Switch | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Fretboard radius | 12″-15.75″ Compound Radius (R305~400) | 350mm |
| Fret Type | Jumbo (2.9×1.4), Nickel Silver | — |
| Hardware | Black | Black |
| Inlay | None with White Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | U Shape | Thin U |
| Neck Thickness | 1F : 19mm, 12F : 21mm | — |
| Nut | Locking Nut | Black Bone |
| Nut width | 1 11/16″ (43mm) | 42mm |
| Scale length | 25.5″ (648mm) | 25.5" |
| Top Material | Hard Maple 15T | — |
| Truss rod | Two-way Adjustable | — |
| Tuners | Die-Cast | LTD Locking |
| Bridge pickup | — | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | — | ST-1 FORM FIT CASE |
| Case Included | — | N |
| Finish | — | Snow White |
| Neck pickup | — | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Strap Button | — | Standard |

