Head to head
Cort X700 Duality II vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Cort X700 Duality II and Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst are closely matched overall — 72 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Cort X700 Duality II wins on
No standout advantage.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better sound (74 vs 69)
Scorecard
| Metric | X700 Duality II | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 72 | 74 |
| Build | 71 | 71 |
| Playability | 75 | 78 |
| Sound | 69 | 74 |
| Value | 72 | 71 |
Full specifications
| Spec | X700 Duality II | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Cort | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Panga Panga & Hard Maple 3-ply Laminated | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.51" | 24.72" |
| Pickups | Fishman® Open Core Classic Humbucker Set | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | — | $1,199 |
| Accessories | Gig-bag Included | — |
| Body Finish | Gloss | Aged Gloss |
| Bridge | Cort® CFA-III Tremolo | Epiphone LockTone Tune-O-Matic |
| Colors | Lava Burst (LVB) Polar Ice Burst (PIB) | — |
| Configuration | HH | — |
| Construction | Bolt-On | — |
| Controls | 1-Volume (Push-pull), 1-Tone (Push-pull), 5-Way Super Switch | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Fretboard radius | 15.75″ (R400) | 305.0mm / 12.01in |
| Fret Type | Jumbo (2.9×1.4), Stainless Steel | — |
| Hardware | Chrome | — |
| Inlay | Abalone Dots with Luminous Side Dots | — |
| Neck Finish | Matte | — |
| Neck profile | U Shape | — |
| Neck Thickness | 1F : 19mm, 12F : 21mm | — |
| Nut | Bone | Graph Tech NuBone XL Black |
| Nut width | 1 11/16″ (43mm) | 43.0mm / 1.69in |
| Scale length | 25.5″ (648mm) | 628.0mm / 24.72in |
| Special | Tone Push-pull : Voice 1 (Push), Voice 2 (Pull) | — |
| Top Material | Flamed Maple 5T | — |
| Truss rod | Two-way Adjustable with Spoke-nut | Dual Action |
| Tuners | Cort® Staggered Locking Tuners | Grover Locking Rotomatic |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Bridge pickup | — | Fishman Fluence Epiphone Prophecy Bridge |
| Case | — | Premium Gig Bag |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| Control Knobs | — | Knurled Metal : Brushed Nickel |
| End Of Board Width | — | 57.35mm / 2.26in |
| Finish | — | Brushed Nickel |
| Fretboard inlay | — | Block and Triangle; Abalone compliments body color |
| Fret Count | — | 24 |
| Headstock | — | 60s Kalamazoo |
| Headstock Inlay | — | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | — | Brushed Nickel |
| Joint | — | Glued-In, Set Neck |
| Model | — | EILPYABTBN1 |
| Mounting Rings | — | Black; PVC |
| Neck pickup | — | Fishman Fluence Epiphone Prophecy Neck |
| Output Jack | — | Epiphone Heavy Duty 1/4" |
| Pickguard | — | None |
| Pickup Covers | — | Brushed Nickel |
| Pickup Selector | — | 3-way toggle switch, Epiphone all-metal |
| Plastic Parts | — | Black; PVC |
| Profile | — | Asymmetrical SlimTaper |
| Saddle Material | — | Brushed Nickel |
| Strap Buttons | — | PosiLok Strap Buttons |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black Cap |
| Switchwasher | — | None |
| Tailpiece | — | Epiphone LockTone Stop Bar |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss Rod Cover | — | 2-Ply, 3-Hole Bell |
| Tuner Plating | — | Brushed Nickel |

