Head to head
Epiphone 150th Anniversary Crestwood Custom, California Coral vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst

Electric$999
No ratings yet69Overall / 100
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone 150th Anniversary Crestwood Custom, California Coral wins on
- Lower price ($999 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
Scorecard
| Metric | 150th Anniversary Crestwood Custom, California Coral | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 69 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 71 | 74 |
| Value | 67 | 71 |
Full specifications
| Spec | 150th Anniversary Crestwood Custom, California Coral | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Indian Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Gibson Mini Humbucker / Gibson Mini Humbucker | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $999 | $1,199 |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Crestwood | Les Paul |
| Body Styles | Double Cut | Les Paul |
| Bridge | LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Gibson Mini Humbucker | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Epiphone 150th Anniversary Hardshell | Premium Gig Bag |
| Control Knobs | Epiphone Historic 60s Radio Knobs with Nickel V and T Reflectors | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Oval | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | Batwing; Six on a Side Tuners | 60s Kalamazoo |
| Headstock Inlay | Epiphone Historic Logo in Mother of Pearl | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Joint | Glued In, Set Neck | Glued-In, Set Neck |
| Model | EOCRCCCNH3 | EILPYABTBN1 |
| Mounting Rings | Black | Black; PVC |
| Neck pickup | Gibson Mini Humbucker | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Switchcraft 1/4" | Epiphone Heavy Duty 1/4" |
| Pickguard | 3-ply; White/Black | None |
| Pickup Covers | Nickel | Brushed Nickel |
| Pickup Selector | Switchcraft 3-way Toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | 60s SlimTaper D | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Botton and Upper Horn | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | White | Black Cap |
| Tailpiece | Tremotone Vibrato | Epiphone LockTone Stop Bar |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-ply Bullet | 2-Ply, 3-Hole Bell |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Wilkinson Six on a Plate; Metal Button | Grover Locking Rotomatic |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Jack Plate Cover | — | Brushed Nickel |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Switchwasher | — | None |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |
More 150th Anniversary Crestwood Custom, California Coral comparisons
- 150th Anniversary Crestwood Custom, California Coral vs DGT Semi-Hollow
- 150th Anniversary Crestwood Custom, California Coral vs LTD Gl Desert Eagle Black w/ Graphic
- 150th Anniversary Crestwood Custom, California Coral vs ST-70 RW
- 150th Anniversary Crestwood Custom, California Coral vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
