Head to head
Epiphone 150th Anniversary Sheraton, Cherry vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone 150th Anniversary Sheraton, Cherry wins on
No standout advantage.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Lower price ($1,199 vs $1,299)
Scorecard
| Metric | 150th Anniversary Sheraton, Cherry | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 69 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 71 | 74 |
| Value | 67 | 71 |
Full specifications
| Spec | 150th Anniversary Sheraton, Cherry | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Mahogany |
| Neck wood | One Piece Mahogany | Mahogany |
| Fretboard | Indian Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Gibson Mini Humbucker / Gibson Mini Humbucker | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $1,299 | $1,199 |
| Back | Layered Maple | — |
| Binding | 7-ply Top, 4-ply Back, 3-ply Headstock, and Single-ply Fretboard | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Sheraton | Les Paul |
| Body Styles | ES | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Gibson Mini Humbucker | Fishman Fluence Epiphone Prophecy Bridge |
| Case | 150th Anniversary Historic Hardshell Case | Premium Gig Bag |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hat with Gold Inserts | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 2 Tone, CTS Potentiometers, Orange Drop Capacitors | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Gold | Brushed Nickel |
| Fretboard inlay | Block Mother of Pearl with Triangle in Abalone | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | 60s Kalamazoo; Epiphone 150th Anniversary Logo in Gold on Back of Headstock | 60s Kalamazoo |
| Headstock Inlay | Epiphone Historic Logo and Tree of Life in Mother of Pearl | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Joint | Glued In, Set Neck | Glued-In, Set Neck |
| Model | EOSHCHGH3 | EILPYABTBN1 |
| Mounting Rings | Black | Black; PVC |
| Neck pickup | Gibson Mini Humbucker | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | Epiphone Heavy Duty 1/4" |
| Pickguard | Sheraton; Tortoise with Foil E Logo and 5-ply Binding | None |
| Pickup Covers | Gold | Brushed Nickel |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | 60s SlimTaper | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Side | Layered Maple | — |
| Strap Buttons | 2 - Bottom and Back of Heel | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Black Cap |
| Tailpiece | Tremotone with Indian Laurel Insert and Foil E Logo | Epiphone LockTone Stop Bar |
| Top wood | Layered Maple | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 3-ply Bullet | 2-Ply, 3-Hole Bell |
| Tuner Plating | Gold | Brushed Nickel |
| Tuners | Grover Rotomatic | Grover Locking Rotomatic |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Jack Plate Cover | — | Brushed Nickel |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Switchwasher | — | None |

