Head to head
Epiphone 150th Anniversary Sheraton, Cherry vs ESP EC-1000 Granite Sparkle
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone 150th Anniversary Sheraton, Cherry wins on
- Lower price ($1,299 vs $1,499)
ESP EC-1000 Granite Sparkle wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better sound (77 vs 71)
- Better value (82 vs 67)
Scorecard
| Metric | 150th Anniversary Sheraton, Cherry | EC-1000 Granite Sparkle |
|---|---|---|
| Overall | 69 | 85 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 71 | 77 |
| Value | 67 | 82 |
Full specifications
| Spec | 150th Anniversary Sheraton, Cherry | EC-1000 Granite Sparkle |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Layered Maple | Mahogany |
| Neck wood | One Piece Mahogany | 3Pc Mahogany |
| Fretboard | Indian Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Mini Humbucker / Gibson Mini Humbucker | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,299 | $1,499 |
| Back | Layered Maple | — |
| Binding | 7-ply Top, 4-ply Back, 3-ply Headstock, and Single-ply Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Sheraton | — |
| Body Styles | ES | — |
| Bridge | Epiphone LockTone Tune-O-Matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Gibson Mini Humbucker | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | 150th Anniversary Historic Hardshell Case | EC GUITAR FORM FIT CASE |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hat with Gold Inserts | — |
| Controls | 2 Volume, 2 Tone, CTS Potentiometers, Orange Drop Capacitors | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | Gold | Granite Sparkle |
| Fretboard inlay | Block Mother of Pearl with Triangle in Abalone | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo; Epiphone 150th Anniversary Logo in Gold on Back of Headstock | — |
| Headstock Inlay | Epiphone Historic Logo and Tree of Life in Mother of Pearl | — |
| Joint | Glued In, Set Neck | — |
| Model | EOSHCHGH3 | — |
| Mounting Rings | Black | — |
| Neck pickup | Gibson Mini Humbucker | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | Sheraton; Tortoise with Foil E Logo and 5-ply Binding | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-Way Switchcraft Toggle | — |
| Profile | 60s SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Side | Layered Maple | — |
| Strap Buttons | 2 - Bottom and Back of Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Tailpiece | Tremotone with Indian Laurel Insert and Foil E Logo | — |
| Top wood | Layered Maple | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 3-ply Bullet | — |
| Tuner Plating | Gold | — |
| Tuners | Grover Rotomatic | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

