Head to head
Epiphone Adam Jones 1979 Les Paul Custom, Antique Silverburst vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst

Electric$1,499
No ratings yet68Overall / 100
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Adam Jones 1979 Les Paul Custom, Antique Silverburst wins on
No standout advantage.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
- Better value (71 vs 66)
- Lower price ($1,199 vs $1,499)
Scorecard
| Metric | Adam Jones 1979 Les Paul Custom, Antique Silverburst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 68 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 66 | 71 |
Full specifications
| Spec | Adam Jones 1979 Les Paul Custom, Antique Silverburst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3-piece Maple | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Custombucker Reverse Mounted / Seymour Duncan Distortion | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $1,499 | $1,199 |
| Accessories | 2" Convex Mirror (Included in the Case) | — |
| Binding | 7-ply Top, 5-ply Back and Headstock, Single-ply Fretboard | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Seymour Duncan Distortion | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Protector Series Hardshell Case | Premium Gig Bag |
| Control Covers | Black | Black; PVC, back plate with battery compartment |
| Control Knobs | Black Speed with Nickel Dial Pointers | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 2 Tone, CTS Potentiometers, Orange Drop Capacitors | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Mother of Pearl Block | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | Gibson Open Book Profile | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo and Custom Split Diamond in Mother of Pearl | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Nickel Plated Metal | Brushed Nickel |
| Joint | Glued In, Set Neck, Long Neck Tenon | Glued-In, Set Neck |
| Model | EIGCAJLPC79NH1 | EILPYABTBN1 |
| Mounting Rings | Black | Black; PVC |
| Neck pickup | Custombucker Reverse Mounted | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | Epiphone Heavy Duty 1/4" |
| Pickup Covers | Nickel (Neck Pickup Only) | Brushed Nickel |
| Pickup Selector | 3-Way Toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | Adam Jones Custom Profile | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and Shoulder (PosiLock Buttons) | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Chrome | Black Cap |
| Switchwasher | Black; Rhythm/Treble in Silver Hot Stamp | None |
| Tailpiece | Epiphone LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Maple | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-Ply Bell, Les Paul Custom | 2-Ply, 3-Hole Bell |
| End Of Board Width | — | 57.35mm / 2.26in |
| Pickguard | — | None |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Tuner Plating | — | Brushed Nickel |
| Tuners | — | Grover Locking Rotomatic |
More Adam Jones 1979 Les Paul Custom, Antique Silverburst comparisons
- Adam Jones 1979 Les Paul Custom, Antique Silverburst vs DGT Semi-Hollow
- Adam Jones 1979 Les Paul Custom, Antique Silverburst vs LTD Gl Desert Eagle Black w/ Graphic
- Adam Jones 1979 Les Paul Custom, Antique Silverburst vs ST-70 RW
- Adam Jones 1979 Les Paul Custom, Antique Silverburst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
