Head to head
Epiphone Adam Jones Les Paul Custom Art Collection: Ernst Fuchs’ “ANTI-LAOKOON 1965”, Antique Silverburst vs PRS DGT Semi-Hollow

Epiphone
Adam Jones Les Paul Custom Art Collection: Ernst Fuchs’ “ANTI-LAOKOON 1965”, Antique SilverburstElectric$1,299
No ratings yet68Overall / 100
The verdict
The Epiphone Adam Jones Les Paul Custom Art Collection: Ernst Fuchs’ “ANTI-LAOKOON 1965”, Antique Silverburst and PRS DGT Semi-Hollow are closely matched overall — 68 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Adam Jones Les Paul Custom Art Collection: Ernst Fuchs’ “ANTI-LAOKOON 1965”, Antique Silverburst wins on
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 68)
Scorecard
| Metric | Adam Jones Les Paul Custom Art Collection: Ernst Fuchs’ “ANTI-LAOKOON 1965”, Antique Silverburst | DGT Semi-Hollow |
|---|---|---|
| Overall | 68 | 69 |
| Build | 65 | 67 |
| Playability | 75 | 67 |
| Sound | 68 | 74 |
| Value | 66 | 69 |
Full specifications
| Spec | Adam Jones Les Paul Custom Art Collection: Ernst Fuchs’ “ANTI-LAOKOON 1965”, Antique Silverburst | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3-piece Maple with Volute | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | Epiphone Probucker Custom Reverse Mounted / Seymour Duncan Distortion | DGT / DGT |
| Rating | — | — |
| Price | $1,299 | — |
| Binding | 7-ply Top, 5-ply Back and Headstock, Single-ply Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone Tune-O-Matic | PRS Patented Tremolo, Gen II |
| Bridge pickup | Seymour Duncan Distortion | DGT |
| Case | Protector Series Hardshell Case | Hardshell Case |
| Control Covers | Black with Gold Hot Stamp | — |
| Control Knobs | Black Speed with Nickel Dial Pointers | — |
| Controls | 2 Volume, 2 Tone, CTS Potentiometers, Orange Drop Capacitors | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Nickel | High-Gloss Nitro |
| Fretboard inlay | Block | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone Logo in Mother of Pearl, Custom Split Diamond in Mother of Pearl, Gold Artwork on Back of Headstock | — |
| Jack Plate Cover | Nickel Plated Metal | — |
| Joint | Glued In, Set Neck | — |
| Model | EILPCAJV6ASBNH3 | — |
| Mounting Rings | Black | — |
| Neck pickup | Epiphone Probucker Custom Reverse Mounted | DGT |
| Nut | Graph Tech | PRS |
| Nut width | 43.0mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" | — |
| Pickguard | None | — |
| Pickup Covers | Nickel (Neck Pickup Only) | — |
| Pickup Selector | 3-Way Toggle | — |
| Profile | Adam Jones Custom Profile | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Strap Buttons | 2 - Bottom and Shoulder (PosiLock Buttons) | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Chrome | — |
| Switchwasher | Black; Rhythm/Treble in Silver Hot Stamp | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Maple | Maple |
| Truss rod | 2-Way Adjustable | PRS Double-Acting |
| Truss Rod Cover | 2-Ply Bell, Les Paul Custom | "DGT" |
| Tuner Plating | Chrome | — |
| Tuners | Vintage-style Chrome, 16:1 Ratio | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More Adam Jones Les Paul Custom Art Collection: Ernst Fuchs’ “ANTI-LAOKOON 1965”, Antique Silverburst comparisons
- Adam Jones Les Paul Custom Art Collection: Ernst Fuchs’ “ANTI-LAOKOON 1965”, Antique Silverburst vs LTD Gl Desert Eagle Black w/ Graphic
- Adam Jones Les Paul Custom Art Collection: Ernst Fuchs’ “ANTI-LAOKOON 1965”, Antique Silverburst vs ST-70 RW
- Adam Jones Les Paul Custom Art Collection: Ernst Fuchs’ “ANTI-LAOKOON 1965”, Antique Silverburst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Adam Jones Les Paul Custom Art Collection: Ernst Fuchs’ “ANTI-LAOKOON 1965”, Antique Silverburst vs Les Paul Prophecy, Aged Bengal Tiger Burst
