Head to head
Epiphone Adam Jones Les Paul Custom Art Collection: Julie Heffernan's “Study For Self-Portrait with Rose Skirt and a Mouse", Antique Silverburst vs ESP EC-1000 Granite Sparkle

Electric$1,299
No ratings yet68Overall / 100
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Adam Jones Les Paul Custom Art Collection: Julie Heffernan's “Study For Self-Portrait with Rose Skirt and a Mouse", Antique Silverburst wins on
- Lower price ($1,299 vs $1,499)
ESP EC-1000 Granite Sparkle wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 66)
Scorecard
| Metric | Adam Jones Les Paul Custom Art Collection: Julie Heffernan's “Study For Self-Portrait with Rose Skirt and a Mouse", Antique Silverburst | EC-1000 Granite Sparkle |
|---|---|---|
| Overall | 68 | 85 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 68 | 77 |
| Value | 66 | 82 |
Full specifications
| Spec | Adam Jones Les Paul Custom Art Collection: Julie Heffernan's “Study For Self-Portrait with Rose Skirt and a Mouse", Antique Silverburst | EC-1000 Granite Sparkle |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3-piece Maple with Volute | 3Pc Mahogany |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Epiphone Probucker Custom Reverse Mounted / Seymour Duncan Distortion | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,299 | $1,499 |
| Binding | 7-ply Top, 5-ply Back and Headstock, Single-ply Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone Tune-O-Matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Seymour Duncan Distortion | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Protector Series Hardshell Case | EC GUITAR FORM FIT CASE |
| Control Covers | Black with Gold Hot Stamp | — |
| Control Knobs | Black Speed with Nickel Dial Pointers | — |
| Controls | 2 Volume, 2 Tone, CTS Potentiometers, Orange Drop Capacitors | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Granite Sparkle |
| Fretboard inlay | Block | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone Logo in Mother of Pearl, Custom Split Diamond in Mother of Pearl, Gold Artwork on Back of Headstock | — |
| Jack Plate Cover | Nickel Plated Metal | — |
| Joint | Glued In, Set Neck | — |
| Model | EILPCAJV2ASBNH3 | — |
| Mounting Rings | Black | — |
| Neck pickup | Epiphone Probucker Custom Reverse Mounted | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | None | — |
| Pickup Covers | Nickel (Neck Pickup Only) | — |
| Pickup Selector | 3-Way Toggle | — |
| Profile | Adam Jones Custom Profile | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - Bottom and Shoulder (PosiLock Buttons) | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Chrome | — |
| Switchwasher | Black; Rhythm/Treble in Silver Hot Stamp | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Maple | — |
| Truss rod | 2-Way Adjustable | — |
| Truss Rod Cover | 2-Ply Bell, Les Paul Custom | — |
| Tuner Plating | Chrome | — |
| Tuners | Vintage-style Chrome, 16:1 Ratio | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
More Adam Jones Les Paul Custom Art Collection: Julie Heffernan's “Study For Self-Portrait with Rose Skirt and a Mouse", Antique Silverburst comparisons
- Adam Jones Les Paul Custom Art Collection: Julie Heffernan's “Study For Self-Portrait with Rose Skirt and a Mouse", Antique Silverburst vs DGT Semi-Hollow
- Adam Jones Les Paul Custom Art Collection: Julie Heffernan's “Study For Self-Portrait with Rose Skirt and a Mouse", Antique Silverburst vs LTD Gl Desert Eagle Black w/ Graphic
- Adam Jones Les Paul Custom Art Collection: Julie Heffernan's “Study For Self-Portrait with Rose Skirt and a Mouse", Antique Silverburst vs ST-70 RW
- Adam Jones Les Paul Custom Art Collection: Julie Heffernan's “Study For Self-Portrait with Rose Skirt and a Mouse", Antique Silverburst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
