Head to head
Epiphone Adam Jones Les Paul Custom Art Collection: Korin Faught’s “Sensation”, Antique Silverburst vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst

Electric$699
No ratings yet70Overall / 100
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Adam Jones Les Paul Custom Art Collection: Korin Faught’s “Sensation”, Antique Silverburst wins on
- Lower price ($699 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
Scorecard
| Metric | Adam Jones Les Paul Custom Art Collection: Korin Faught’s “Sensation”, Antique Silverburst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 70 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 73 | 71 |
Full specifications
| Spec | Adam Jones Les Paul Custom Art Collection: Korin Faught’s “Sensation”, Antique Silverburst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3-piece Maple with Volute | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Epiphone Probucker Custom Reverse Mounted / Seymour Duncan Distortion | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $699 | $1,199 |
| Binding | 7-ply Top, 5-ply Back and Headstock, Single-ply Fretboard | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Seymour Duncan Distortion | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Protector Series Hardshell Case | Premium Gig Bag |
| Control Covers | Black with Gold Hot Stamp | Black; PVC, back plate with battery compartment |
| Control Knobs | Black Speed with Nickel Dial Pointers | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 2 Tone, CTS Potentiometers, Orange Drop Capacitors | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Block | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Modern Epiphone Logo in Mother of Pearl, Custom Split Diamond in Mother of Pearl, Gold Artwork on Back of Headstock | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Nickel Plated Metal | Brushed Nickel |
| Joint | Glued In, Set Neck | Glued-In, Set Neck |
| Model | EILPCAJV5ASBNH3 | EILPYABTBN1 |
| Mounting Rings | Black | Black; PVC |
| Neck pickup | Epiphone Probucker Custom Reverse Mounted | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | Epiphone Heavy Duty 1/4" |
| Pickguard | None | None |
| Pickup Covers | Nickel (Neck Pickup Only) | Brushed Nickel |
| Pickup Selector | 3-Way Toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | Adam Jones Custom Profile | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and Shoulder (PosiLock Buttons) | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Chrome | Black Cap |
| Switchwasher | Black; Rhythm/Treble in Silver Hot Stamp | None |
| Tailpiece | Epiphone LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Maple | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | 2-Way Adjustable | Dual Action |
| Truss Rod Cover | 2-Ply Bell, Les Paul Custom | 2-Ply, 3-Hole Bell |
| Tuner Plating | Chrome | Brushed Nickel |
| Tuners | Vintage-style Chrome, 16:1 Ratio | Grover Locking Rotomatic |
| End Of Board Width | — | 57.35mm / 2.26in |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
More Adam Jones Les Paul Custom Art Collection: Korin Faught’s “Sensation”, Antique Silverburst comparisons
- Adam Jones Les Paul Custom Art Collection: Korin Faught’s “Sensation”, Antique Silverburst vs DGT Semi-Hollow
- Adam Jones Les Paul Custom Art Collection: Korin Faught’s “Sensation”, Antique Silverburst vs LTD Gl Desert Eagle Black w/ Graphic
- Adam Jones Les Paul Custom Art Collection: Korin Faught’s “Sensation”, Antique Silverburst vs ST-70 RW
- Adam Jones Les Paul Custom Art Collection: Korin Faught’s “Sensation”, Antique Silverburst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
