Head to head
Epiphone Adam Jones Les Paul Custom Art Collection: Mark Ryden’s “Queen Bee” , Antique Silverburst vs Harley Benton ST-70 RW

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Adam Jones Les Paul Custom Art Collection: Mark Ryden’s “Queen Bee” , Antique Silverburst comes out ahead overall — 68 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Adam Jones Les Paul Custom Art Collection: Mark Ryden’s “Queen Bee” , Antique Silverburst wins on
- Better build (65 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 66)
- Lower price ($195 vs $899)
Scorecard
| Metric | Adam Jones Les Paul Custom Art Collection: Mark Ryden’s “Queen Bee” , Antique Silverburst | ST-70 RW |
|---|---|---|
| Overall | 68 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 66 | 75 |
Full specifications
| Spec | Adam Jones Les Paul Custom Art Collection: Mark Ryden’s “Queen Bee” , Antique Silverburst | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | 3-piece Maple with Volute | Maple |
| Fretboard | Ebony | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Epiphone Probucker Custom Reverse Mounted / Seymour Duncan Distortion | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $899 | $195 |
| Binding | 7-ply Top, 5-ply Back and Headstock, Single-ply Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone Tune-O-Matic | — |
| Bridge pickup | Seymour Duncan Distortion | — |
| Case | Protector Series Hardshell Case | — |
| Control Covers | Black with Gold Hot Stamp | — |
| Control Knobs | Black Speed with Nickel Dial Pointers | — |
| Controls | 2 Volume, 2 Tone, CTS Potentiometers, Orange Drop Capacitors | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Block | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone Logo in Mother of Pearl, Custom Split Diamond in Mother of Pearl, Gold Artwork on Back of Headstock | — |
| Jack Plate Cover | Nickel Plated Metal | — |
| Joint | Glued In, Set Neck | — |
| Model | EILPCAJV7ASBNH3 | — |
| Mounting Rings | Black | — |
| Neck pickup | Epiphone Probucker Custom Reverse Mounted | — |
| Nut | Graph Tech | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" | — |
| Pickguard | None | — |
| Pickup Covers | Nickel (Neck Pickup Only) | — |
| Pickup Selector | 3-Way Toggle | — |
| Profile | Adam Jones Custom Profile | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - Bottom and Shoulder (PosiLock Buttons) | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Chrome | — |
| Switchwasher | Black; Rhythm/Treble in Silver Hot Stamp | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Maple | Imitation rosewood veneer |
| Truss rod | 2-Way Adjustable | — |
| Truss Rod Cover | 2-Ply Bell, Les Paul Custom | — |
| Tuner Plating | Chrome | — |
| Tuners | Vintage-style Chrome, 16:1 Ratio | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
More Adam Jones Les Paul Custom Art Collection: Mark Ryden’s “Queen Bee” , Antique Silverburst comparisons
- Adam Jones Les Paul Custom Art Collection: Mark Ryden’s “Queen Bee” , Antique Silverburst vs DGT Semi-Hollow
- Adam Jones Les Paul Custom Art Collection: Mark Ryden’s “Queen Bee” , Antique Silverburst vs LTD Gl Desert Eagle Black w/ Graphic
- Adam Jones Les Paul Custom Art Collection: Mark Ryden’s “Queen Bee” , Antique Silverburst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Adam Jones Les Paul Custom Art Collection: Mark Ryden’s “Queen Bee” , Antique Silverburst vs Les Paul Prophecy, Aged Bengal Tiger Burst
