Head to head
Epiphone Alex Lifeson Les Paul Custom Axcess, Left-Handed, Ruby vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst

Electric$1,299
No ratings yet69Overall / 100
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Alex Lifeson Les Paul Custom Axcess, Left-Handed, Ruby wins on
No standout advantage.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 61)
- Lower price ($1,199 vs $1,299)
Scorecard
| Metric | Alex Lifeson Les Paul Custom Axcess, Left-Handed, Ruby | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 69 | 74 |
| Build | 61 | 71 |
| Playability | 75 | 78 |
| Sound | 74 | 74 |
| Value | 67 | 71 |
Full specifications
| Spec | Alex Lifeson Les Paul Custom Axcess, Left-Handed, Ruby | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Epiphone Ceramic Pro / Epiphone Probucker 3 | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $1,299 | $1,199 |
| Binding | Mult-ply Top & Headstock, Single-ply Fretboard | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Floyd Rose 1000 | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Epiphone Probucker 3 | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Hardshell Case | Premium Gig Bag |
| Control Covers | Black | Black; PVC, back plate with battery compartment |
| Control Knobs | Black Top Hat | Knurled Metal : Brushed Nickel |
| Controls | 2 Push/Pull Volume (coil-split), 1 Push/Pull Neck Tone (Up Position Phase), 1 Standard Bridge Tone | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Gold | Brushed Nickel |
| Fretboard inlay | Large Block | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Custom Split Diamond | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Joint | Glued In, Set Neck, Axcess Contour Heel | Glued-In, Set Neck |
| Model | EILPACQALRUBGH1L | EILPYABTBN1 |
| Mounting Rings | Black | Black; PVC |
| Neck pickup | Epiphone Ceramic Pro | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Floyd Rose R4 Locking Nut (Gold) | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | Epiphone Heavy Duty 1/4" |
| Pickguard | None | None |
| Pickup Covers | Gold | Brushed Nickel |
| Pickup Selector | 3-way Toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | Rounded | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | White | Black Cap |
| Switchwasher | Black with Gold Text | None |
| Top wood | AAAA Quilt Maple Veneer | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Adjustable | Dual Action |
| Truss Rod Cover | 2-ply, Short Bell with Alex Lifeson Signature | 2-Ply, 3-Hole Bell |
| Tuner Plating | Gold | Brushed Nickel |
| Tuners | Grover Rotomatic | Grover Locking Rotomatic |
| End Of Board Width | — | 57.35mm / 2.26in |
| Jack Plate Cover | — | Brushed Nickel |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Tailpiece | — | Epiphone LockTone Stop Bar |
More Alex Lifeson Les Paul Custom Axcess, Left-Handed, Ruby comparisons
- Alex Lifeson Les Paul Custom Axcess, Left-Handed, Ruby vs DGT Semi-Hollow
- Alex Lifeson Les Paul Custom Axcess, Left-Handed, Ruby vs LTD Gl Desert Eagle Black w/ Graphic
- Alex Lifeson Les Paul Custom Axcess, Left-Handed, Ruby vs ST-70 RW
- Alex Lifeson Les Paul Custom Axcess, Left-Handed, Ruby vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
