Head to head
Epiphone Alex Lifeson Les Paul Custom Axcess, Ruby vs ESP TH-1000 Evertune See Thru Black Sunburst
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Alex Lifeson Les Paul Custom Axcess, Ruby wins on
- Lower price ($1,299 vs $1,699)
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 61)
- Better playability (81 vs 75)
- Better value (82 vs 67)
Scorecard
| Metric | Alex Lifeson Les Paul Custom Axcess, Ruby | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Overall | 69 | 85 |
| Build | 61 | 97 |
| Playability | 75 | 81 |
| Sound | 74 | 77 |
| Value | 67 | 82 |
Full specifications
| Spec | Alex Lifeson Les Paul Custom Axcess, Ruby | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Swamp Ash |
| Neck wood | Mahogany | 3Pc Roasted Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Epiphone Ceramic Pro / Epiphone Probucker 3 | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,299 | $1,699 |
| Binding | Mult-ply Top & Headstock, Single-ply Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Floyd Rose 1000 | EverTune |
| Bridge pickup | Epiphone Probucker 3 | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Hardshell Case | ST-1 FORM FIT CASE |
| Control Covers | Black | — |
| Control Knobs | Black Top Hat | — |
| Controls | 2 Push/Pull Volume (coil-split), 1 Push/Pull Neck Tone (Up Position Phase), 1 Standard Bridge Tone | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | Gold | See Thru Black Sunburst |
| Fretboard inlay | Large Block | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | Kalamazoo | — |
| Headstock Inlay | Custom Split Diamond | — |
| Joint | Glued In, Set Neck, Axcess Contour Heel | — |
| Model | EILPACQALRUBGH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | Epiphone Ceramic Pro | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Floyd Rose R4 Locking Nut (Gold) | Black Bone |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | None | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | Rounded | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | White | — |
| Switchwasher | Black with Gold Text | — |
| Top wood | AAAA Quilt Maple Veneer | Flamed Maple |
| Truss rod | Adjustable | — |
| Truss Rod Cover | 2-ply, Short Bell with Alex Lifeson Signature | — |
| Tuner Plating | Gold | — |
| Tuners | Grover Rotomatic | LTD Locking |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

