Head to head
Epiphone Alex Lifeson Les Paul Standard Axcess (Incl. EpiLite Case), Viceroy Brown vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst

Electric$899
No ratings yet69Overall / 100
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Alex Lifeson Les Paul Standard Axcess (Incl. EpiLite Case), Viceroy Brown wins on
- Lower price ($899 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 61)
Scorecard
| Metric | Alex Lifeson Les Paul Standard Axcess (Incl. EpiLite Case), Viceroy Brown | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 69 | 74 |
| Build | 61 | 71 |
| Playability | 75 | 78 |
| Sound | 74 | 74 |
| Value | 67 | 71 |
Full specifications
| Spec | Alex Lifeson Les Paul Standard Axcess (Incl. EpiLite Case), Viceroy Brown | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.72" | 24.72" |
| Pickups | Epiphone Ceramic Pro / ProBucker 3 | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $899 | $1,199 |
| Back | Comfort-Carve Belly Scarf | — |
| Binding | Cream | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Graph Tech® Ghost® Tremolo | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | ProBucker 3 | Fishman Fluence Epiphone Prophecy Bridge |
| Case | EpiLite Les Paul | Premium Gig Bag |
| Control Covers | Black; PVC | Black; PVC, back plate with battery compartment |
| Control Knobs | Gold Top Hats with Ridged Tops | Knurled Metal : Brushed Nickel |
| Controls | Neck Volume, Bridge Volume - each with push/pull coil split, Piezo Volume with push/pull on/off, Master Tone | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Trapezoid | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | 60s Kalamazoo, Les Paul Model in gold | 60s Kalamazoo |
| Headstock Inlay | Inspired by Gibson Epiphone logo in Mother of Pearl | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Joint | Glued in; Set Neck, Axcess Contour Heel | Glued-In, Set Neck |
| Model | ENALAVRBNF3 | EILPYABTBN1 |
| Mounting Rings | Cream | Black; PVC |
| Neck pickup | Epiphone Ceramic Pro | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Floyd Rose® R4 Locking Nut | Graph Tech NuBone XL Black |
| Nut width | 42.85mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Dual output jacks for combined or independent magnetic/piezo outputs | Epiphone Heavy Duty 1/4" |
| Pickup Covers | Nickel | Brushed Nickel |
| Pickup Selector | 3-way Epiphone toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | Artist Profile | Asymmetrical SlimTaper |
| Scale length | 628.0mm / 24.72in | 628.0mm / 24.72in |
| Strap Buttons | 2 - bottom and shoulder | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Black Cap |
| Switchwasher | Cream | None |
| Top wood | Carved Hard Maple Cap with AAA Flame Maple Veneer | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-ply, trimmed short, with Alex Lifeson Signature | 2-Ply, 3-Hole Bell |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Epiphone Deluxe with Keystone buttons | Grover Locking Rotomatic |
| End Of Board Width | — | 57.35mm / 2.26in |
| Jack Plate Cover | — | Brushed Nickel |
| Pickguard | — | None |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Tailpiece | — | Epiphone LockTone Stop Bar |
More Alex Lifeson Les Paul Standard Axcess (Incl. EpiLite Case), Viceroy Brown comparisons
- Alex Lifeson Les Paul Standard Axcess (Incl. EpiLite Case), Viceroy Brown vs DGT Semi-Hollow
- Alex Lifeson Les Paul Standard Axcess (Incl. EpiLite Case), Viceroy Brown vs LTD Gl Desert Eagle Black w/ Graphic
- Alex Lifeson Les Paul Standard Axcess (Incl. EpiLite Case), Viceroy Brown vs ST-70 RW
- Alex Lifeson Les Paul Standard Axcess (Incl. EpiLite Case), Viceroy Brown vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
