Head to head
Epiphone Billie Joe Armstrong Les Paul Junior, Classic White vs Harley Benton ST-70 RW

Electric$549
No ratings yet67Overall / 100
The verdict
The Epiphone Billie Joe Armstrong Les Paul Junior, Classic White and Harley Benton ST-70 RW are closely matched overall — 67 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Billie Joe Armstrong Les Paul Junior, Classic White wins on
- Better build (65 vs 58)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $549)
Scorecard
| Metric | Billie Joe Armstrong Les Paul Junior, Classic White | ST-70 RW |
|---|---|---|
| Overall | 67 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 60 | 60 |
| Value | 71 | 75 |
Full specifications
| Spec | Billie Joe Armstrong Les Paul Junior, Classic White | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Epiphone PRO P-90 | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $549 | $195 |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Lightning Bar Wrap Around | — |
| Bridge pickup | Epiphone PRO P-90 | — |
| Case | Custom Hardshell Case Included | — |
| Control Covers | Black | — |
| Control Knobs | Black Top Hats | — |
| Controls | 1 Master Volume, 1 Master Tone, CTS Potentiometers | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Dot | — |
| Fretboard radius | 12 in. | 304.8 mm | 305 mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo; Billie Joe Armstrong Signature on Headstock Rear | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold silkscreen | — |
| Jack Plate Cover | Black Plastic | — |
| Joint | Glued in, Set Neck | — |
| Model | EIGBJALPJCWNH3 | — |
| Nut | Graph Tech | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" Epiphone | — |
| Pickguard | Black | — |
| Pickup Covers | Black Dogear | — |
| Profile | 50s Vintage | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Vintage Deluxe with White Buttons | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |
More Billie Joe Armstrong Les Paul Junior, Classic White comparisons
- Billie Joe Armstrong Les Paul Junior, Classic White vs DGT Semi-Hollow
- Billie Joe Armstrong Les Paul Junior, Classic White vs LTD Gl Desert Eagle Black w/ Graphic
- Billie Joe Armstrong Les Paul Junior, Classic White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Billie Joe Armstrong Les Paul Junior, Classic White vs Les Paul Prophecy, Aged Bengal Tiger Burst
