Head to head
Epiphone Blues King Studio, Blueberry Burst, Exclusive vs Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst

Acoustic$7,699
No ratings yet74Overall / 100
The verdict
The Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst comes out ahead overall — 74 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Blues King Studio, Blueberry Burst, Exclusive wins on
- Better sound (68 vs 60)
- Better value (74 vs 63)
- Lower price ($399 vs $7,699)
Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst wins on
- Better build (91 vs 66)
Scorecard
| Metric | Blues King Studio, Blueberry Burst, Exclusive | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Overall | 70 | 74 |
| Build | 66 | 91 |
| Playability | 75 | 75 |
| Sound | 68 | 60 |
| Value | 74 | 63 |
Full specifications
| Spec | Blues King Studio, Blueberry Burst, Exclusive | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | US |
| Body wood | Layered Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Rosewood | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 19 | 20 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman S-Core | — |
| Rating | — | — |
| Price | $399 | $7,699 |
| Back | Layered Mahogany | Mahogany |
| Binding | Single-ply Cream, Top and Back | Multi-ply Top and Back, Single-ply Fretboard |
| Body Finish | Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | L-00 | Hummingbird |
| Body Styles | Small Body | Square Shoulder |
| Bridge | Rosewood Rectangle | Rosewood; Traditional Belly-up |
| Bridge Pins | Ivory | Bone |
| Case | Standard Gig Bag | Black Hardshell with Goldenrod Interior |
| Controls | Soundhole-mounted Volume and Tone | — |
| Finish | Nickel | Gold, Murphy Lab Aged |
| Fretboard inlay | Pearloid Dot | Mother of Pearl Parallelogram |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 19 | 20 |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone Logo in Gold Silkscreen | Gibson Logo and Crown in Mother of Pearl |
| Joint | Glued In, Set Neck with Tapered Dovetail Joint | Compound Dovetail Neck-to-body Joint, Hot Hide Glue |
| Model | EASBKBLNH3 | CSSSHBHCSHA |
| Nut | White Plastic | Bone |
| Nut width | 43.0mm / 1.69in | 43.82mm / 1.73in |
| Output Jack | 1/4" Endpin | — |
| Pickguard | L-00-shaped Dark Tortoise Shell Epoxy-style | Casted Hummingbird |
| Preamp | Fishman Presys VT | — |
| Profile | Rounded \C\ | Rounded |
| Saddle Material | Compensated Plastic | Bone |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Side | Layered Mahogany | Mahogany |
| Strap Buttons | 2 - Side of Heel and Endpin Jack | Cream End Pin |
| String gauges | .012, .016, .024, .032, .042, .053 | .012, .016, .024, .032, .042, .053 |
| Top wood | Solid Spruce | Thermally Aged Sitka Spruce |
| Truss rod | Dual Action | Adjustable |
| Truss Rod Cover | 2-ply Black Bell, Studio | 2-ply Bell; Black |
| Tuners | Three-on-a-Plate with Ivory Plastic Button | Gotoh with Keystone Button |
| Under Saddle Pickup | Fishman S-Core | — |
| Accessories | — | Certificate of Authenticity |
| Bracing | — | Traditional Hand Scalloped X-bracing |
| Tuner Plating | — | Gold |
More Blues King Studio, Blueberry Burst, Exclusive comparisons
- Blues King Studio, Blueberry Burst, Exclusive vs J-45 50s Original, Vintage Sunburst
- Blues King Studio, Blueberry Burst, Exclusive vs SJ-200 Standard, Tri Burst
- Blues King Studio, Blueberry Burst, Exclusive vs J-45 EC Studio, Vintage Sunburst
- Blues King Studio, Blueberry Burst, Exclusive vs J-200, Aged Vintage Sunburst Gloss
