Head to head
Epiphone Bonehead Riviera, Dark Tobacco Sunburst vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Bonehead Riviera, Dark Tobacco Sunburst wins on
- Lower price ($899 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
- Better value (71 vs 66)
Scorecard
| Metric | Bonehead Riviera, Dark Tobacco Sunburst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 68 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 66 | 71 |
Full specifications
| Spec | Bonehead Riviera, Dark Tobacco Sunburst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | 5-ply Layered Maple | Mahogany |
| Neck wood | 3-piece Maple with Volute | Mahogany |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $899 | $1,199 |
| Binding | Single-ply Cream, Top, Back, and Fretboard | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Riviera | Les Paul |
| Body Styles | ES | Les Paul |
| Bridge | LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Alnico Classic PRO | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Hardshell | Premium Gig Bag |
| Centerblock | Maple | — |
| Control Knobs | Black Witch Hat with Silver Insert and Dial Pointer | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Pearloid Parallelogram | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | Sloped Dovewing | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo and Gibson Crown in Mother of Pearl | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Joint | Glued In, Set Neck | Glued-In, Set Neck |
| Model | EOBHRDTBNH1 | EILPYABTBN1 |
| Mounting Rings | Black | Black; PVC |
| Neck pickup | Alnico Classic PRO | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Top-mounted Standard Epiphone 1/4" | Epiphone Heavy Duty 1/4" |
| Pickguard | White Riviera 3-ply with Foil E Logo | None |
| Pickup Covers | Nickel | Brushed Nickel |
| Pickup Selector | 3-way Toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | SlimTaper C | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and Back of Heel | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Ivory | Black Cap |
| Tailpiece | LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-ply White Crescent Bullet with E Logo | 2-Ply, 3-Hole Bell |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Premium Die Cast with E Logo and Oval Metal Button | Grover Locking Rotomatic |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Jack Plate Cover | — | Brushed Nickel |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Switchwasher | — | None |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |

