Head to head
Epiphone Bonehead Riviera, Dark Tobacco Sunburst vs ESP M-1000HT Black Natural Fade
The verdict
The ESP M-1000HT Black Natural Fade comes out ahead overall — 82 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Bonehead Riviera, Dark Tobacco Sunburst wins on
- Lower price ($899 vs $1,399)
ESP M-1000HT Black Natural Fade wins on
- Better build (93 vs 65)
- Better playability (81 vs 75)
- Better value (79 vs 66)
Scorecard
| Metric | Bonehead Riviera, Dark Tobacco Sunburst | M-1000HT Black Natural Fade |
|---|---|---|
| Overall | 68 | 82 |
| Build | 65 | 93 |
| Playability | 75 | 81 |
| Sound | 68 | 71 |
| Value | 66 | 79 |
Full specifications
| Spec | Bonehead Riviera, Dark Tobacco Sunburst | M-1000HT Black Natural Fade |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | 5-ply Layered Maple | Alder |
| Neck wood | 3-piece Maple with Volute | 3Pc Maple |
| Fretboard | Rosewood | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $899 | $1,399 |
| Binding | Single-ply Cream, Top, Back, and Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Riviera | — |
| Body Styles | ES | — |
| Bridge | LockTone Tune-O-Matic | Hipshot Fixed w/ String Thru |
| Bridge pickup | Alnico Classic PRO | Fishman Fluence Modern Humbucker Ceramic Black Direct Mount *(Pull Tone for Voice 2) |
| Case | Hardshell | MH Guitar Form Fit Case |
| Centerblock | Maple | — |
| Control Knobs | Black Witch Hat with Silver Insert and Dial Pointer | — |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers | Active |
| Finish | Nickel | Black Natural Fade |
| Fretboard inlay | Pearloid Parallelogram | — |
| Fretboard radius | 304.8mm / 12.0in | 300-400mm Compound |
| Fret Count | 22 | — |
| Headstock | Sloped Dovewing | — |
| Headstock Inlay | Epiphone Logo and Gibson Crown in Mother of Pearl | — |
| Joint | Glued In, Set Neck | — |
| Model | EOBHRDTBNH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | Alnico Classic PRO | Fishman Fluence Modern Humbucker Alnico Black Direct Mount *(Pull Tone for Voice 2) |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 43mm |
| Output Jack | Top-mounted Standard Epiphone 1/4" | — |
| Pickguard | White Riviera 3-ply with Foil E Logo | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | SlimTaper C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - Bottom and Back of Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Ivory | — |
| Tailpiece | LockTone Stop Bar | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply White Crescent Bullet with E Logo | — |
| Tuner Plating | Nickel | — |
| Tuners | Premium Die Cast with E Logo and Oval Metal Button | LTD Locking |
| Case Included | — | N |
| Construction | — | Neck-Thru |
| Hardware | — | Black |
| Neck profile | — | Extra Thin U |
| Strap Button | — | Standard |
| Top wood | — | Burled Poplar |

