Head to head
Epiphone Bonehead Riviera, Left-Handed, Dark Tobacco Sunburst vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Bonehead Riviera, Left-Handed, Dark Tobacco Sunburst and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Bonehead Riviera, Left-Handed, Dark Tobacco Sunburst wins on
No standout advantage.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Scorecard
| Metric | Bonehead Riviera, Left-Handed, Dark Tobacco Sunburst | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 68 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 66 |
Full specifications
| Spec | Bonehead Riviera, Left-Handed, Dark Tobacco Sunburst | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | 5-ply Layered Maple | Mahogany |
| Neck wood | 3-piece Maple with Volute | 1 Piece Mahogany |
| Fretboard | Rosewood | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $899 | $899 |
| Binding | Single-ply Cream, Top, Back, and Fretboard | Single-ply Cream, Top and Fretboard |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Riviera | Les Paul |
| Body Styles | ES | Les Paul |
| Bridge | LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Alnico Classic PRO | Gibson BurstBucker 3 |
| Case | Hardshell | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Centerblock | Maple | — |
| Control Knobs | Black Witch Hat with Silver Insert and Dial Pointer | Gold Top Hat with Dial Pointers |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Parallelogram | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Sloped Dovewing | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo and Gibson Crown in Mother of Pearl | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Joint | Glued In, Set Neck | Glued in, Long Tenon |
| Model | EOBHRDTBNH1L | EIGCJB59LZNH3 |
| Mounting Rings | Black | Cream |
| Neck pickup | Alnico Classic PRO | Gibson Burstbucker 2 |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Top-mounted Standard Epiphone 1/4" | 1/4" Switchcraft |
| Pickguard | White Riviera 3-ply with Foil E Logo | Cream |
| Pickup Covers | Nickel | Nickel |
| Pickup Selector | 3-way Toggle | 3-Way Switchcraft Toggle |
| Profile | SlimTaper C | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Back of Heel | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Ivory | Amber |
| Tailpiece | LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Truss rod | Dual Action | 2-Way Adjustable |
| Truss Rod Cover | 2-ply White Crescent Bullet with E Logo | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | Nickel | Nickel |
| Tuners | Premium Die Cast with E Logo and Oval Metal Button | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Control Covers | — | Black |
| Jack Plate Cover | — | Cream |
| Switchwasher | — | Cream with Gold Text |
| Top wood | — | Maple with Wide Grain AAAA Flame Maple Veneer |
More Bonehead Riviera, Left-Handed, Dark Tobacco Sunburst comparisons
- Bonehead Riviera, Left-Handed, Dark Tobacco Sunburst vs DGT Semi-Hollow
- Bonehead Riviera, Left-Handed, Dark Tobacco Sunburst vs LTD Gl Desert Eagle Black w/ Graphic
- Bonehead Riviera, Left-Handed, Dark Tobacco Sunburst vs ST-70 RW
- Bonehead Riviera, Left-Handed, Dark Tobacco Sunburst vs Les Paul Prophecy, Aged Bengal Tiger Burst