Head to head
Epiphone Broadway, Vintage Sunburst vs ESP EC-1000 Granite Sparkle
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Broadway, Vintage Sunburst wins on
- Lower price ($999 vs $1,499)
ESP EC-1000 Granite Sparkle wins on
- Better build (93 vs 65)
- Better playability (84 vs 72)
- Better sound (77 vs 68)
- Better value (82 vs 65)
Scorecard
| Metric | Broadway, Vintage Sunburst | EC-1000 Granite Sparkle |
|---|---|---|
| Overall | 68 | 85 |
| Build | 65 | 93 |
| Playability | 72 | 84 |
| Sound | 68 | 77 |
| Value | 65 | 82 |
Full specifications
| Spec | Broadway, Vintage Sunburst | EC-1000 Granite Sparkle |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Layered Maple | Mahogany |
| Neck wood | Maple | 3Pc Mahogany |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 20 | 24 |
| Scale | 25.5" | 24.75" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $999 | $1,499 |
| Back | Layered Maple | — |
| Binding | Neck, body, and Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Broadway | — |
| Body Styles | Archtop | — |
| Bridge | Adjustable Floating; Pau Ferro | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Alnico Classic PRO | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Premium Gig Bag | EC GUITAR FORM FIT CASE |
| Control Knobs | Black Top Hat with Silver Inserts | — |
| Controls | 2 Volume, 2 Tone | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | Gold | Granite Sparkle |
| Fretboard inlay | Block Mother of Pearl with Triangle in Abalone | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 20 | — |
| Headstock | Large Clipped Dovewing | — |
| Headstock Inlay | Epiphone Tree of Life | — |
| Joint | Glued in | — |
| Model | EOBDWVSGH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | Alnico Classic PRO | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | Multi-bound Imitation Tortoise with Foil E | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | SlimTaper 60s C | — |
| Scale length | 647.7mm / 25.5in | 24.75" |
| Side | Layered Maple | — |
| Strap Buttons | 2 | — |
| String gauges | .012-.016-.024-.032-.042-.052 | — |
| Switch Tip | Black | — |
| Tailpiece | Frequensator Split Trapeze | — |
| Top wood | Select Spruce | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | 2-Ply Crescent Bullet with E Logo | — |
| Tuner Plating | Gold | — |
| Tuners | Wilkinson | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

