Head to head
Epiphone Casino, Pelham Blue, Exclusive vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Casino, Pelham Blue, Exclusive and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 70 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Casino, Pelham Blue, Exclusive wins on
- Better value (73 vs 66)
- Lower price ($699 vs $899)
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Scorecard
| Metric | Casino, Pelham Blue, Exclusive | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 70 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 73 | 66 |
Full specifications
| Spec | Casino, Pelham Blue, Exclusive | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | 5-ply maple/poplar | Mahogany |
| Neck wood | Mahogany | 1 Piece Mahogany |
| Fretboard | Rosewood | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | P-90 / P-90 | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $699 | $899 |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Casino | Les Paul |
| Bridge | Locktone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | P-90 | Gibson BurstBucker 3 |
| Case | Gig bag | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Knobs | Gold Top Hats with silver inserts | Gold Top Hat with Dial Pointers |
| Controls | 2 volume, 2 tone | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Nickel | Nickel |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Joint | Glued In, Set Neck | Glued in, Long Tenon |
| Model | EOCAPENH | EIGCJB59LZNH3 |
| Neck pickup | P-90 | Gibson Burstbucker 2 |
| Nut | Graph Tech | Graph Tech |
| Nut width | 42.85mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | 1/4" Switchcraft |
| Pickup Covers | Dogear | Nickel |
| Pickup Selector | 3-way toggle | 3-Way Switchcraft Toggle |
| Profile | Rounded C | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Tailpiece | Trapeze | Epiphone LockTone Stop Bar |
| Tuners | Epiphone Deluxe | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Single-ply Cream, Top and Fretboard |
| Body Styles | — | Les Paul |
| Control Covers | — | Black |
| Fretboard inlay | — | Pearloid Trapezoid |
| Headstock | — | 60s Kalamazoo |
| Headstock Inlay | — | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | — | Cream |
| Mounting Rings | — | Cream |
| Pickguard | — | Cream |
| Strap Buttons | — | 2 - Bottom and Shoulder |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Amber |
| Switchwasher | — | Cream with Gold Text |
| Top wood | — | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss rod | — | 2-Way Adjustable |
| Truss Rod Cover | — | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | — | Nickel |
