Head to head
Epiphone Casino, Worn Ebony vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Casino, Worn Ebony and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 70 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Casino, Worn Ebony wins on
- Better value (73 vs 66)
- Lower price ($499 vs $899)
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Scorecard
| Metric | Casino, Worn Ebony | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 70 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 73 | 66 |
Full specifications
| Spec | Casino, Worn Ebony | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Mahogany |
| Neck wood | Mahogany | 1 Piece Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Epiphone P-90 PRO Soapbar / Epiphone PRO P-90 | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $499 | $899 |
| Back | Layered Maple | — |
| Binding | Single-ply cream - top, back and fretboard | Single-ply Cream, Top and Fretboard |
| Body Finish | Worn | Aged Gloss |
| Body shape | Casino | Les Paul |
| Body Styles | ES | Les Paul |
| Bracing | Spruce Contour Brace | — |
| Bridge | Epiphone LockTone™ Tune-O-Matic™ | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Epiphone PRO P-90 | Gibson BurstBucker 3 |
| Case | Optional | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Knobs | Gold Top Hats with metal inserts and dial pointers | Gold Top Hat with Dial Pointers |
| Controls | 2 Volume, 2 Tone, CTS® Potentiometers | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Nickel | Nickel |
| Fretboard inlay | Trapezoid | Pearloid Trapezoid |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Epiphone Sloped Dove Wing | 60s Kalamazoo |
| Headstock Inlay | Historic Epiphone logo in Mother of Pearl | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Joint | Set Neck | Glued in, Long Tenon |
| Model | ETCAWEBNH1 | EIGCJB59LZNH3 |
| Neck pickup | Epiphone P-90 PRO Soapbar | Gibson Burstbucker 2 |
| Nut | Graph Tech® NuBone® | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Epiphone heavy duty 1/4" output jack | 1/4" Switchcraft |
| Pickguard | Casino with E logo, 3-ply | Cream |
| Pickup Covers | Nickel Dogear | Nickel |
| Pickup Selector | 3-way Epiphone toggle | 3-Way Switchcraft Toggle |
| Profile | SlimTaper 60s C | 50s Rounded Medium C |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Side | Layered Maple | — |
| Strap Buttons | 2 - bottom and back of heel | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Amber |
| Tailpiece | Diamond Trapeze | Epiphone LockTone Stop Bar |
| Top wood | Layered Maple | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss rod | Dual Action | 2-Way Adjustable |
| Truss Rod Cover | 2-Ply Crescent Bullet with E logo | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Vintage Deluxe: metal button, press-in bushing | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Control Covers | — | Black |
| Jack Plate Cover | — | Cream |
| Mounting Rings | — | Cream |
| Switchwasher | — | Cream with Gold Text |
