Head to head
Epiphone Classical E1 3/4-Size (Nylon; 1.88" nut), Antique Natural vs Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst

Acoustic$199
No ratings yet64Overall / 100

Acoustic$7,699
No ratings yet74Overall / 100
The verdict
The Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst comes out ahead overall — 74 to 64 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Classical E1 3/4-Size (Nylon; 1.88" nut), Antique Natural wins on
- Better value (74 vs 63)
- Lower price ($199 vs $7,699)
Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst wins on
- Better build (91 vs 62)
- Better playability (75 vs 64)
Scorecard
| Metric | Classical E1 3/4-Size (Nylon; 1.88" nut), Antique Natural | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Overall | 64 | 74 |
| Build | 62 | 91 |
| Playability | 64 | 75 |
| Sound | 60 | 60 |
| Value | 74 | 63 |
Full specifications
| Spec | Classical E1 3/4-Size (Nylon; 1.88" nut), Antique Natural | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | US |
| Body wood | Select Mahogany; Reduced body depth; 3/4 size | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | — | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 18 | 20 |
| Scale | 22.8" | 24.75" |
| Pickups | — | — |
| Rating | — | — |
| Price | $199 | $7,699 |
| Accessories | Beginner’s Guide to Guitar booklet by Craig Anderton eMedia® on-line lessons Humidifier | Certificate of Authenticity |
| Back | Select Mahogany | Mahogany |
| Binding | 4-ply Ivory and Black | Multi-ply Top and Back, Single-ply Fretboard |
| Body Finish | Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Classical | Hummingbird |
| Body Styles | Small Body | Square Shoulder |
| Bracing | Custom PRO-Prietary™ Bracing | Traditional Hand Scalloped X-bracing |
| Case | Optional classical 3/4-Size gig bag 940-XC3GIG | Black Hardshell with Goldenrod Interior |
| Fret Count | 18 | 20 |
| Headstock | PRO-1 Slotted Headstock | — |
| Headstock Inlay | Early 1960s era Epiphone badge | Gibson Logo and Crown in Mother of Pearl |
| Joint | Glued-in | Compound Dovetail Neck-to-body Joint, Hot Hide Glue |
| Model | EAC3ANCH1 | CSSSHBHCSHA |
| Nut | GraphTech NuBone | Bone |
| Nut width | 48.0mm / 1.89in | 43.82mm / 1.73in |
| Profile | EZ-Profile D | Rounded |
| Saddle Material | GraphTech NuBone | Bone |
| Scale length | 579.12mm / 22.8in | 628.65mm / 24.75in |
| Side | Select Mahogany | Mahogany |
| String gauges | Epiphone Ultra-Light Classical (28-42) | .012, .016, .024, .032, .042, .053 |
| Top wood | Select Cedar | Thermally Aged Sitka Spruce |
| Truss rod | Adjustable | Adjustable |
| Bridge | — | Rosewood; Traditional Belly-up |
| Bridge Pins | — | Bone |
| Finish | — | Gold, Murphy Lab Aged |
| Fretboard inlay | — | Mother of Pearl Parallelogram |
| Fretboard radius | — | 304.8mm / 12.0in |
| Pickguard | — | Casted Hummingbird |
| Strap Buttons | — | Cream End Pin |
| Truss Rod Cover | — | 2-ply Bell; Black |
| Tuner Plating | — | Gold |
| Tuners | — | Gotoh with Keystone Button |
More Classical E1 3/4-Size (Nylon; 1.88" nut), Antique Natural comparisons
- Classical E1 3/4-Size (Nylon; 1.88" nut), Antique Natural vs J-45 50s Original, Vintage Sunburst
- Classical E1 3/4-Size (Nylon; 1.88" nut), Antique Natural vs SJ-200 Standard, Tri Burst
- Classical E1 3/4-Size (Nylon; 1.88" nut), Antique Natural vs J-45 EC Studio, Vintage Sunburst
- Classical E1 3/4-Size (Nylon; 1.88" nut), Antique Natural vs J-200, Aged Vintage Sunburst Gloss