Head to head
Epiphone Coronet '66, Antique Silver Fox, Exclusive vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The Epiphone Coronet '66, Antique Silver Fox, Exclusive and ESP LTD Gl Desert Eagle Black w/ Graphic are closely matched overall — 67 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Coronet '66, Antique Silver Fox, Exclusive wins on
- Better value (71 vs 64)
- Lower price ($529 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Better sound (68 vs 60)
Scorecard
| Metric | Coronet '66, Antique Silver Fox, Exclusive | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 67 | 66 |
| Build | 65 | 61 |
| Playability | 75 | 72 |
| Sound | 60 | 68 |
| Value | 71 | 64 |
Full specifications
| Spec | Coronet '66, Antique Silver Fox, Exclusive | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Alder |
| Neck wood | — | Maple |
| Fretboard | Rosewood | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | P-90 | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $529 | $1,699 |
| Body Finish | Gloss | — |
| Body shape | Coronet | — |
| Body Styles | Solidbody | — |
| Bridge | Wraparound | Floyd Rose 1000SE |
| Bridge pickup | P-90 | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | Premium Gig Bag | ST-TE Guitar Form Fit Case |
| Control Knobs | Radio | — |
| Controls | 1 volume, 1 tone | Passive |
| Finish | Nickel | Black w/ Desert Eagle Graphic |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305mm |
| Fret Count | 22 | — |
| Headstock | Epiphone Batwing | — |
| Joint | Glued in, set neck | — |
| Model | EOCOSFNH | — |
| Nut | Graph Tech | Locking |
| Pickup Covers | Dogear, metal | — |
| Plastic Parts | White | — |
| Profile | SlimTaper C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tuners | Epiphone Deluxe | LTD |
| Weight Relief | None | — |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck pickup | — | ESP LS-120 *(Pull to Select) |
| Neck profile | — | GL Original U |
| Nut width | — | 43mm nut / 45mm neck width |
| Strap Button | — | Standard |
More Coronet '66, Antique Silver Fox, Exclusive comparisons
- Coronet '66, Antique Silver Fox, Exclusive vs DGT Semi-Hollow
- Coronet '66, Antique Silver Fox, Exclusive vs ST-70 RW
- Coronet '66, Antique Silver Fox, Exclusive vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Coronet '66, Antique Silver Fox, Exclusive vs Les Paul Prophecy, Aged Bengal Tiger Burst

