Head to head
Epiphone Coronet '66, Walnut, Exclusive vs ESP MH-200HT Qm Dark Brown Sunburst
The verdict
The ESP MH-200HT Qm Dark Brown Sunburst comes out ahead overall — 82 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Coronet '66, Walnut, Exclusive wins on
- Lower price ($529 vs $649)
ESP MH-200HT Qm Dark Brown Sunburst wins on
- Better build (87 vs 65)
- Better playability (81 vs 75)
- Better sound (74 vs 60)
- Better value (85 vs 71)
Scorecard
| Metric | Coronet '66, Walnut, Exclusive | MH-200HT Qm Dark Brown Sunburst |
|---|---|---|
| Overall | 67 | 82 |
| Build | 65 | 87 |
| Playability | 75 | 81 |
| Sound | 60 | 74 |
| Value | 71 | 85 |
Full specifications
| Spec | Coronet '66, Walnut, Exclusive | MH-200HT Qm Dark Brown Sunburst |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | — | 3Pc Maple |
| Fretboard | Rosewood | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | P-90 | ESP LH-301N *(Pull Tone for Split) / ESP LH-301B *(Pull Tone for Split) |
| Rating | — | — |
| Price | $529 | $649 |
| Body Finish | Gloss | — |
| Body shape | Coronet | — |
| Body Styles | Solidbody | — |
| Bridge | Wraparound | LTD Fixed Bridge w/ String Thru |
| Bridge pickup | P-90 | ESP LH-301B *(Pull Tone for Split) |
| Case | Premium Gig Bag | MH GUITAR FORM FIT CASE |
| Control Knobs | Radio | — |
| Controls | 1 volume, 1 tone | Volume/Tone(Push/Pull)/3-way Switch |
| Finish | Nickel | Dark Brown Sunburst |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | Epiphone Batwing | — |
| Joint | Glued in, set neck | — |
| Model | EOCOWLNH | — |
| Nut | Graph Tech | Molded |
| Pickup Covers | Dogear, metal | — |
| Plastic Parts | White | — |
| Profile | SlimTaper C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tuners | Epiphone Deluxe | LTD |
| Weight Relief | None | — |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck pickup | — | ESP LH-301N *(Pull Tone for Split) |
| Neck profile | — | Extra Thin U |
| Nut width | — | 42mm |
| Strap Button | — | Standard |
| Top wood | — | Quilted Maple |

