Head to head
Epiphone Crestwood Custom '66, Walnut, Exclusive vs ESP EC-1000 Lh Vintage Black
The verdict
The ESP EC-1000 Lh Vintage Black comes out ahead overall — 82 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Crestwood Custom '66, Walnut, Exclusive wins on
- Lower price ($699 vs $1,099)
ESP EC-1000 Lh Vintage Black wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better value (79 vs 74)
Scorecard
| Metric | Crestwood Custom '66, Walnut, Exclusive | EC-1000 Lh Vintage Black |
|---|---|---|
| Overall | 71 | 82 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 71 | 68 |
| Value | 74 | 79 |
Full specifications
| Spec | Crestwood Custom '66, Walnut, Exclusive | EC-1000 Lh Vintage Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Mahogany |
| Fretboard | Rosewood | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.72" | 24.75" |
| Pickups | Mini Humbucker Pro / Mini Humbucker Pro | EMG 60 Black / EMG 81 Black |
| Rating | — | — |
| Price | $699 | $1,099 |
| Body Finish | Gloss | — |
| Body shape | Crestwood Custom | — |
| Bridge | Locktone Tune-O-Matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Mini Humbucker Pro | EMG 81 Black |
| Case | Gig bag | EC Guitar Form Fit Case |
| Control Knobs | Radio | — |
| Controls | 2 volume, 2 tone | Active |
| Finish | Nickel | Vintage Black |
| Fretboard inlay | Oval, pearloid | — |
| Fretboard radius | 305.0mm / 12.01in | 350mm |
| Fret Count | 22 | — |
| Headstock | Batwing | — |
| Joint | Glued in, set neck | — |
| Model | EQCCWLNH | — |
| Mounting Rings | Black | — |
| Neck pickup | Mini Humbucker Pro | EMG 60 Black |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | White | — |
| Pickup Selector | 3-way toggle | — |
| Profile | SlimTaper C | — |
| Scale length | 628.0mm / 24.72in | 24.75" |
| Tailpiece | Tremotone | — |
| Tuners | Wilkinson, 6 on a plate | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Gold |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

