Head to head
Epiphone Crestwood Custom, Cherry vs ESP Eclipse Nt '87 TURQUOISE
The verdict
The ESP Eclipse Nt '87 TURQUOISE comes out ahead overall — 82 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Crestwood Custom, Cherry wins on
- Lower price ($699 vs $1,099)
ESP Eclipse Nt '87 TURQUOISE wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better value (79 vs 74)
Scorecard
| Metric | Crestwood Custom, Cherry | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Overall | 71 | 82 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 71 | 68 |
| Value | 74 | 79 |
Full specifications
| Spec | Crestwood Custom, Cherry | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.72" | 24.75" |
| Pickups | PRO Mini Humbucker / PRO Mini Humbucker | Seymour Duncan '59 / Seymour Duncan JB |
| Rating | — | — |
| Price | $699 | $1,099 |
| Body Finish | Gloss | — |
| Body shape | Crestwood | — |
| Body Styles | SG | — |
| Bridge | LockTone™ Tune-O-Matic™ | TonePros Locking TOM & Tailpiece |
| Bridge pickup | PRO Mini Humbucker | Seymour Duncan JB |
| Case | Optional: EpiLite™ Case (711106481579), Hardshell Case (711106261447), Gig Bag (711106261980) | ST-TE GUITAR FORM FIT CASE |
| Control Covers | Black; PVC | — |
| Control Knobs | Black Top Hats with nickel inserts | — |
| Controls | 2 Volume, 2 Tone - CTS® potentiometers | Passive |
| Finish | Nickel | Turquoise |
| Fretboard inlay | Epiphone Oval | — |
| Fretboard radius | 305.0mm / 12.01in | 350mm |
| Fret Count | 22 | — |
| Headstock | Reduced size Kalamazoo with Epiphone Bikini badge | — |
| Joint | Glued in | — |
| Model | EOCCCHNH1 | — |
| Mounting Rings | Black; PVC | — |
| Neck pickup | PRO Mini Humbucker | Seymour Duncan '59 |
| Nut | Graph Tech® NuBone® | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Epiphone heavy duty | — |
| Pickguard | Clear Epiphone butterfly with white center stripe and foil E logo | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3 way toggle | — |
| Plastic Parts | Black; PVC | — |
| Profile | Medium C | — |
| Scale length | 628.0mm / 24.72in | 24.75" |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Switchwasher | Black with Gold Text | — |
| Tailpiece | Tremotone with Indian Laurel Insert and Foil E Logo | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 3-Ply Epiphone Bullet | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe Vintage with Ivory Buttons | LTD Locking |
| Case Included | — | N |
| Construction | — | Neck-Thru |
| Hardware | — | Chrome |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

