Head to head
Epiphone DC PRO, Black Cherry vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone DC PRO, Black Cherry and Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst are closely matched overall — 73 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone DC PRO, Black Cherry wins on
- Better value (76 vs 71)
- Lower price ($599 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
Scorecard
| Metric | DC PRO, Black Cherry | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 73 | 74 |
| Build | 65 | 71 |
| Playability | 78 | 78 |
| Sound | 74 | 74 |
| Value | 76 | 71 |
Full specifications
| Spec | DC PRO, Black Cherry | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Pau Ferro | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | ProBucker 2 / Epiphone ProBucker 3 | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $599 | $1,199 |
| Body Finish | Gloss | Aged Gloss |
| Body shape | DC PRO | Les Paul |
| Body Styles | Double Cut | Les Paul |
| Bridge | LockTone™ Tune-O-Matic™ | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Epiphone ProBucker 3 | Fishman Fluence Epiphone Prophecy Bridge |
| Controls | Neck and Bridge Volume with push-pull coil-splitting and treble bleed Neck Tone control with push pull Phase feature, Bridge Tone | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Fretboard inlay | Block and Triangle, Pearloid and Abolone | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 24 | 24 |
| Headstock | Epiphone Sloped Dovewing, | 60s Kalamazoo |
| Headstock Inlay | Epiphone “Vine”, Pearloid and Abalone | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Joint | Glued-in | Glued-In, Set Neck |
| Model | ENG2BCNH1 | EILPYABTBN1 |
| Neck pickup | ProBucker 2 | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech® NuBone® | Graph Tech NuBone XL Black |
| Nut width | 42.67mm / 1.68in | 43.0mm / 1.69in |
| Output Jack | 1/4" Heavy-Duty Epiphone | Epiphone Heavy Duty 1/4" |
| Pickguard | None | None |
| Profile | Custom C | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | Epiphone StrapLocks | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Tailpiece | Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | AAA Flame Maple Veneer | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | 2-way Adjustable | Dual Action |
| Truss Rod Cover | 2 ply (b/w), “DC PRO” in silkprint | 2-Ply, 3-Hole Bell |
| Tuners | Grover® 18:1 ratio | Grover Locking Rotomatic |
| Case | — | Premium Gig Bag |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| Control Knobs | — | Knurled Metal : Brushed Nickel |
| End Of Board Width | — | 57.35mm / 2.26in |
| Finish | — | Brushed Nickel |
| Jack Plate Cover | — | Brushed Nickel |
| Mounting Rings | — | Black; PVC |
| Pickup Covers | — | Brushed Nickel |
| Pickup Selector | — | 3-way toggle switch, Epiphone all-metal |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Switch Tip | — | Black Cap |
| Switchwasher | — | None |
| Tuner Plating | — | Brushed Nickel |

