Head to head
Epiphone El Niño Travel Acoustic, Natural vs Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst

Acoustic$7,699
No ratings yet74Overall / 100
The verdict
The Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst comes out ahead overall — 74 to 64 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone El Niño Travel Acoustic, Natural wins on
- Better value (74 vs 63)
- Lower price ($179 vs $7,699)
Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst wins on
- Better build (91 vs 61)
- Better playability (75 vs 64)
Scorecard
| Metric | El Niño Travel Acoustic, Natural | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Overall | 64 | 74 |
| Build | 61 | 91 |
| Playability | 64 | 75 |
| Sound | 60 | 60 |
| Value | 74 | 63 |
Full specifications
| Spec | El Niño Travel Acoustic, Natural | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | US |
| Body wood | Layered Agathis | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Granadillo | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 22.68" | 24.75" |
| Pickups | — | — |
| Rating | — | — |
| Price | $179 | $7,699 |
| Back | Layered Agathis | Mahogany |
| Body Finish | Satin Open Grain | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | J-45 | Hummingbird |
| Body Styles | Small Body | Square Shoulder |
| Bridge | Reverse belly Granadillo | Rosewood; Traditional Belly-up |
| Case | Gig bag included | Black Hardshell with Goldenrod Interior |
| Finish | Nickel | Gold, Murphy Lab Aged |
| Fret Count | 20 | 20 |
| Headstock | Small Sloped Dovewing | — |
| Joint | Dowel | Compound Dovetail Neck-to-body Joint, Hot Hide Glue |
| Model | EANNANNH1 | CSSSHBHCSHA |
| Nut | PVC | Bone |
| Profile | C | Rounded |
| Saddle Material | Compensated | Bone |
| Scale length | 576.0mm / 22.68in | 628.65mm / 24.75in |
| Side | Layered Agathis | Mahogany |
| String gauges | Phosphor Bronze .013, .017, .026, .035, .045, .056 | .012, .016, .024, .032, .042, .053 |
| Top wood | Select Spruce | Thermally Aged Sitka Spruce |
| Tuners | Epiphone Covered | Gotoh with Keystone Button |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Multi-ply Top and Back, Single-ply Fretboard |
| Bracing | — | Traditional Hand Scalloped X-bracing |
| Bridge Pins | — | Bone |
| Fretboard inlay | — | Mother of Pearl Parallelogram |
| Fretboard radius | — | 304.8mm / 12.0in |
| Headstock Inlay | — | Gibson Logo and Crown in Mother of Pearl |
| Nut width | — | 43.82mm / 1.73in |
| Pickguard | — | Casted Hummingbird |
| Strap Buttons | — | Cream End Pin |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | 2-ply Bell; Black |
| Tuner Plating | — | Gold |
