Head to head
Epiphone Embassy Bass, Smoked Almond Metallic vs Jackson X Series Spectra Bass SBXP IV
The verdict
The Epiphone Embassy Bass, Smoked Almond Metallic and Jackson X Series Spectra Bass SBXP IV are closely matched overall — 69 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Embassy Bass, Smoked Almond Metallic wins on
- Lower price ($499 vs $600)
Jackson X Series Spectra Bass SBXP IV wins on
- Better sound (77 vs 68)
Scorecard
| Metric | Embassy Bass, Smoked Almond Metallic | X Series Spectra Bass SBXP IV |
|---|---|---|
| Overall | 69 | 71 |
| Build | 65 | 61 |
| Playability | 72 | 75 |
| Sound | 68 | 77 |
| Value | 72 | 75 |
Full specifications
| Spec | Embassy Bass, Smoked Almond Metallic | X Series Spectra Bass SBXP IV |
|---|---|---|
| Brand | Epiphone | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Poplar |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Laurel |
| Strings | 4 | 4 |
| Frets | 20 | 24 |
| Scale | 34" | 34" |
| Pickups | ProBucker Bass 760 / ProBucker Bass 760 Bridge | Jackson® Medium-Output Humbucking / Jackson® Medium-Output Humbucking |
| Rating | — | — |
| Price | $499 | $600 |
| Body Finish | Gloss | Satin |
| Body shape | Embassy | Spectra |
| Body Styles | Double Cut | — |
| Bridge | Historic Bass Tune-O-Matic™ | Jackson® HiMass™ |
| Bridge pickup | ProBucker Bass 760 Bridge | Jackson® Medium-Output Humbucking |
| Case | Optional (940-EMBCS) | — |
| Control Knobs | Epiphone Historic Barrel knobs with metal inserts | Dome-Style |
| Controls | Volume, Blend, Tone | Volume (Push/Pull Selector for Active/Passive Options), Blend, 3-Band EQ (Active Only) |
| Finish | Nickel | Desert Sand |
| Fretboard inlay | Pearloid Dots | — |
| Fretboard radius | 305.0mm / 12.01in | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Fret Count | 20 | — |
| Headstock | Epiphone Sloped Dovewing (Bass) | Unique Jackson® 2x2 |
| Headstock Inlay | Epiphone logo in Mother of Pearl | — |
| Joint | Glued in, Set Neck | — |
| Model | EBEMSAMNH1 | — |
| Mounting Rings | Metal - Nickel plated | — |
| Neck pickup | ProBucker Bass 760 | Jackson® Medium-Output Humbucking |
| Nut | Imitation Bone | Black Plastic |
| Nut width | 41.28mm / 1.63in | 1.5" (38.1 mm) |
| Output Jack | 1/4" | — |
| Pickguard | Black - White on Graphite Black model | None |
| Profile | Medium C | — |
| Scale length | 863.6mm / 34.0in | 34" (86.36 cm) |
| Strap Buttons | 2 - bottom and tip of upper horn | Standard |
| String gauges | .045, .065, .085, .105 | — |
| Tailpiece | Historic Claw | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 3-ply Epiphone bullet with E logo | — |
| Tuner Plating | Nickel | — |
| Tuners | Die Cast - Clover buttons | Jackson® Sealed Die-Cast |
| Body Top | — | Poplar Burl |
| Commodity Code | — | 9207901000 |
| Construction | — | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin Color Matched |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | White Dot |
| Product Name | — | X Series Spectra Bass SBXP IV, Laurel Fingerboard, Desert Sand |
| Series | — | X |
| Special Electronics | — | 3-Band EQ (Active Only) |
| String Nut | — | Black Plastic |
| Switching | — | 2-Way Toggle Switch (Pickup Coil Split) |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

