Head to head
Epiphone Emily Wolfe Sheraton Stealth, Black Aged Gloss vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Emily Wolfe Sheraton Stealth, Black Aged Gloss wins on
- Lower price ($499 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
Scorecard
| Metric | Emily Wolfe Sheraton Stealth, Black Aged Gloss | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 70 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 73 | 71 |
Full specifications
| Spec | Emily Wolfe Sheraton Stealth, Black Aged Gloss | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.72" | 24.72" |
| Pickups | Epiphone Alnico Classic PRO / Epiphone Alnico Classic PRO | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $499 | $1,199 |
| Binding | 5-ply Top, 3-ply Back | — |
| Body Finish | Aged Gloss | Aged Gloss |
| Body shape | Sheraton | Les Paul |
| Body Styles | ES | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Epiphone Alnico Classic PRO | Fishman Fluence Epiphone Prophecy Bridge |
| Case | EpiLite™ Case (940-E519HG) | Premium Gig Bag |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hats with Gold Metal Inserts | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 1 Tone, CTS Potentiometers | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Gold (Lightly Aged) | Brushed Nickel |
| Fretboard inlay | Block Mother of Pearl with Lightning Bolt in Abalone | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Epiphone Historic Logo and Tree of Life in Mother of Pearl, Wolfe Logo and Black Gloss Emily Wolfe Stealth Signature on Headstock Rear | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Joint | Glued in, Set Neck | Glued-In, Set Neck |
| Model | ETSEWBAGGH3 | EILPYABTBN1 |
| Mounting Rings | Black; PVC | Black; PVC |
| Neck pickup | Epiphone Alnico Classic PRO | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech® | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Gold | Epiphone Heavy Duty 1/4" |
| Pickup Covers | Gold (Lightly Aged) | Brushed Nickel |
| Pickup Selector | 3-way Toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | 60s SlimTaper C | Asymmetrical SlimTaper |
| Scale length | 628.0mm / 24.72in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and Neck Heel | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black | Black Cap |
| Tailpiece | Epiphone LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-ply Bell | 2-Ply, 3-Hole Bell |
| Tuner Plating | Gold (Lightly Aged) | Brushed Nickel |
| Tuners | Grover Rotomatic | Grover Locking Rotomatic |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Jack Plate Cover | — | Brushed Nickel |
| Pickguard | — | None |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Switchwasher | — | None |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |
More Emily Wolfe Sheraton Stealth, Black Aged Gloss comparisons
- Emily Wolfe Sheraton Stealth, Black Aged Gloss vs DGT Semi-Hollow
- Emily Wolfe Sheraton Stealth, Black Aged Gloss vs LTD Gl Desert Eagle Black w/ Graphic
- Emily Wolfe Sheraton Stealth, Black Aged Gloss vs ST-70 RW
- Emily Wolfe Sheraton Stealth, Black Aged Gloss vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

