Head to head
Epiphone Emily Wolfe "White Wolfe" Sheraton, Aged Bone White vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Emily Wolfe "White Wolfe" Sheraton, Aged Bone White wins on
- Lower price ($899 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
- Better value (71 vs 66)
Scorecard
| Metric | Emily Wolfe "White Wolfe" Sheraton, Aged Bone White | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 68 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 66 | 71 |
Full specifications
| Spec | Emily Wolfe "White Wolfe" Sheraton, Aged Bone White | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $899 | $1,199 |
| Back | Layered Maple | — |
| Binding | 5-ply Top, 3-ply Back and Headstock, Single-ply Fretboard | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Sheraton | Les Paul |
| Body Styles | ES | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Alnico Classic PRO | Fishman Fluence Epiphone Prophecy Bridge |
| Case | EpiLite Case Included | Premium Gig Bag |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hat with Gold Reflector | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 1 Tone, CTS Potentiometers | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Aged Gold | Brushed Nickel |
| Fretboard inlay | Block Mother of Pearl with Lightning Bolt in Abalone | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Epiphone Historic Logo and Tree of Life in Mother of Pearl, Gold Wolfe Logo and Gloss White Emily Wolfe Signature on Headstock Rear | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Joint | Glued In, Set Neck | Glued-In, Set Neck |
| Model | ETSEWABWGH3 | EILPYABTBN1 |
| Mounting Rings | Black | Black; PVC |
| Neck pickup | Alnico Classic PRO | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Epiphone Heavy Duty | Epiphone Heavy Duty 1/4" |
| Pickguard | None | None |
| Pickup Covers | Aged Gold | Brushed Nickel |
| Pickup Selector | 3-way Epiphone Toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | SlimTaper 60s C | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Side | Layered Maple | — |
| Strap Buttons | 2 - Bottom and Neck Heel | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black | Black Cap |
| Switchwasher | None | None |
| Tailpiece | Epiphone LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Layered Maple | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-ply, No Logo | 2-Ply, 3-Hole Bell |
| Tuner Plating | Aged Gold | Brushed Nickel |
| Tuners | Grover Rotomatic | Grover Locking Rotomatic |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Jack Plate Cover | — | Brushed Nickel |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
More Emily Wolfe "White Wolfe" Sheraton, Aged Bone White comparisons
- Emily Wolfe "White Wolfe" Sheraton, Aged Bone White vs DGT Semi-Hollow
- Emily Wolfe "White Wolfe" Sheraton, Aged Bone White vs LTD Gl Desert Eagle Black w/ Graphic
- Emily Wolfe "White Wolfe" Sheraton, Aged Bone White vs ST-70 RW
- Emily Wolfe "White Wolfe" Sheraton, Aged Bone White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
