Head to head
Epiphone Emperor Swingster, Black Aged Gloss vs PRS DGT Semi-Hollow
The verdict
The Epiphone Emperor Swingster, Black Aged Gloss comes out ahead overall — 72 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Emperor Swingster, Black Aged Gloss wins on
- Better playability (75 vs 67)
- Better value (75 vs 69)
PRS DGT Semi-Hollow wins on
No standout advantage.
Scorecard
| Metric | Emperor Swingster, Black Aged Gloss | DGT Semi-Hollow |
|---|---|---|
| Overall | 72 | 69 |
| Build | 65 | 67 |
| Playability | 75 | 67 |
| Sound | 74 | 74 |
| Value | 75 | 69 |
Full specifications
| Spec | Emperor Swingster, Black Aged Gloss | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | 22 |
| Scale | 24.72" | 25" |
| Pickups | SwingBucker / SwingBucker | DGT / DGT |
| Rating | — | — |
| Price | $799 | — |
| Back | Layered Maple | — |
| Binding | 7-ply Top and Back | — |
| Body shape | Emperor Swingster | — |
| Body Styles | Archtop | — |
| Bridge | LockTone™ Tune-O-Matic™ on pinned wooden base | PRS Patented Tremolo, Gen II |
| Bridge pickup | SwingBucker | DGT |
| Control Knobs | Black Top Hat knobs with metal inserts | — |
| Controls | 2 Volume (2 Push/Pull series/parallel); 2 Tone | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Nickel (BAG/DBM), Gold (FGM) | High-Gloss Nitro |
| Fretboard inlay | Block | Moons (Birds Optional) |
| Fretboard radius | 304.0mm / 11.97in | 10" |
| Fret Count | 20 | — |
| Headstock | Epiphone Large Clipped Dove Wing, 5-Ply binding | — |
| Headstock Inlay | Historic Epiphone logo in Mother of Pearl, Tree of Life in Mother of Pearl | — |
| Joint | Set neck | — |
| Model | ETS2BAGNB1 | — |
| Mounting Rings | Black | — |
| Neck pickup | SwingBucker | DGT |
| Nut | Graph Tech® NuBone® | PRS |
| Nut width | 43.0mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" Epiphone | — |
| Pickguard | Gold (FGM), Silver (BAG/DBM), with E logo | — |
| Pickup Covers | Nickel (BAG/DBM), Gold (FGM) | — |
| Pickup Selector | 3 way toggle | — |
| Profile | SlimTaper | — |
| Scale length | 628.0mm / 24.72in | 25" |
| Side | Layered Maple | — |
| Strap Buttons | 2 - bottom and shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | White (BAG/DBM), Black (FGM) | — |
| Switchwasher | Black with Gold Rhythm/Treble | — |
| Tailpiece | Licensed Bigsby® vibrato with wire handle | — |
| Top wood | Layered Maple | Maple |
| Truss rod | Dual Action | PRS Double-Acting |
| Truss Rod Cover | 2-Ply Crescent Bullet with E logo | "DGT" |
| Tuner Plating | Nickel (BAG/DBM), Gold (FGM) | — |
| Tuners | Grover® Rotomatic® | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Case | — | Hardshell Case |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |

