Head to head
Epiphone Emperor Swingster, Delta Blue Metallic vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Emperor Swingster, Delta Blue Metallic and Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst are closely matched overall — 72 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Emperor Swingster, Delta Blue Metallic wins on
- Lower price ($799 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
Scorecard
| Metric | Emperor Swingster, Delta Blue Metallic | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 72 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 74 | 74 |
| Value | 75 | 71 |
Full specifications
| Spec | Emperor Swingster, Delta Blue Metallic | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 20 | 24 |
| Scale | 24.72" | 24.72" |
| Pickups | SwingBucker / SwingBucker | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $799 | $1,199 |
| Back | Layered Maple | — |
| Binding | 7-ply Top and Back | — |
| Body shape | Emperor Swingster | Les Paul |
| Body Styles | Archtop | Les Paul |
| Bridge | LockTone™ Tune-O-Matic™ on pinned wooden base | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | SwingBucker | Fishman Fluence Epiphone Prophecy Bridge |
| Control Knobs | Black Top Hat knobs with metal inserts | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume (2 Push/Pull series/parallel); 2 Tone | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel (BAG/DBM), Gold (FGM) | Brushed Nickel |
| Fretboard inlay | Block | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.0mm / 11.97in | 305.0mm / 12.01in |
| Fret Count | 20 | 24 |
| Headstock | Epiphone Large Clipped Dove Wing, 5-Ply binding | 60s Kalamazoo |
| Headstock Inlay | Historic Epiphone logo in Mother of Pearl, Tree of Life in Mother of Pearl | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Joint | Set neck | Glued-In, Set Neck |
| Model | ETS2DBMNB1 | EILPYABTBN1 |
| Mounting Rings | Black | Black; PVC |
| Neck pickup | SwingBucker | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech® NuBone® | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Epiphone | Epiphone Heavy Duty 1/4" |
| Pickguard | Gold (FGM), Silver (BAG/DBM), with E logo | None |
| Pickup Covers | Nickel (BAG/DBM), Gold (FGM) | Brushed Nickel |
| Pickup Selector | 3 way toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | SlimTaper | Asymmetrical SlimTaper |
| Scale length | 628.0mm / 24.72in | 628.0mm / 24.72in |
| Side | Layered Maple | — |
| Strap Buttons | 2 - bottom and shoulder | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | White (BAG/DBM), Black (FGM) | Black Cap |
| Switchwasher | Black with Gold Rhythm/Treble | None |
| Tailpiece | Licensed Bigsby® vibrato with wire handle | Epiphone LockTone Stop Bar |
| Top wood | Layered Maple | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-Ply Crescent Bullet with E logo | 2-Ply, 3-Hole Bell |
| Tuner Plating | Nickel (BAG/DBM), Gold (FGM) | Brushed Nickel |
| Tuners | Grover® Rotomatic® | Grover Locking Rotomatic |
| Body Finish | — | Aged Gloss |
| Case | — | Premium Gig Bag |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Jack Plate Cover | — | Brushed Nickel |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |

