Head to head
Epiphone ES-335, Dark Walnut, Exclusive vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The Epiphone ES-335, Dark Walnut, Exclusive and ESP LTD Gl Desert Eagle Black w/ Graphic are closely matched overall — 68 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone ES-335, Dark Walnut, Exclusive wins on
- Better value (72 vs 64)
- Lower price ($649 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | ES-335, Dark Walnut, Exclusive | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 68 | 66 |
| Build | 61 | 61 |
| Playability | 75 | 72 |
| Sound | 68 | 68 |
| Value | 72 | 64 |
Full specifications
| Spec | ES-335, Dark Walnut, Exclusive | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | 5-ply maple/poplar | Alder |
| Neck wood | Mahogany | Maple |
| Fretboard | Rosewood | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $649 | $1,699 |
| Binding | Single-ply top and back | — |
| Body Finish | Gloss | — |
| Body shape | ES-335 | — |
| Bridge | LockTone Tune-O-Matic | Floyd Rose 1000SE |
| Bridge pickup | Alnico Classic PRO | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | Gig bag | ST-TE Guitar Form Fit Case |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hats with silver inserts | — |
| Controls | 2 volume, 2 tone | Passive |
| Finish | Nickel | Black w/ Desert Eagle Graphic |
| Fretboard inlay | Block | — |
| Fretboard radius | 12 in. | 304.8 mm | 305mm |
| Fret Count | 22 | — |
| Joint | Glued in, set neck | — |
| Model | EIE35BDWNH | — |
| Neck pickup | Alnico Classic PRO | ESP LS-120 *(Pull to Select) |
| Output Jack | 1/4" | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way toggle | — |
| Profile | SlimTaper 60s C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Tailpiece | LockTone Stop Bar | — |
| Tuners | Grover Rotomatic | LTD |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | GL Original U |
| Nut | — | Locking |
| Nut width | — | 43mm nut / 45mm neck width |
| Strap Button | — | Standard |

