Head to head
Epiphone ES-335, Double Gold, Exclusive vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone ES-335, Double Gold, Exclusive wins on
- Lower price ($649 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 61)
- Better sound (74 vs 68)
Scorecard
| Metric | ES-335, Double Gold, Exclusive | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 68 | 74 |
| Build | 61 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 72 | 71 |
Full specifications
| Spec | ES-335, Double Gold, Exclusive | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | 5-ply maple/poplar | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $649 | $1,199 |
| Binding | Single-ply top and back | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | ES-335 | Les Paul |
| Bridge | LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Alnico Classic PRO | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Gig bag | Premium Gig Bag |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hats with silver inserts | Knurled Metal : Brushed Nickel |
| Controls | 2 volume, 2 tone | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Block | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 12 in. | 304.8 mm | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Joint | Glued in, set neck | Glued-In, Set Neck |
| Model | EIE35BDGNH | EILPYABTBN1 |
| Neck pickup | Alnico Classic PRO | Fishman Fluence Epiphone Prophecy Neck |
| Output Jack | 1/4" | Epiphone Heavy Duty 1/4" |
| Pickup Covers | Nickel | Brushed Nickel |
| Pickup Selector | 3-way toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | SlimTaper 60s C | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Tailpiece | LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Tuners | Grover Rotomatic | Grover Locking Rotomatic |
| Body Styles | — | Les Paul |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Headstock | — | 60s Kalamazoo |
| Headstock Inlay | — | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | — | Brushed Nickel |
| Mounting Rings | — | Black; PVC |
| Nut | — | Graph Tech NuBone XL Black |
| Nut width | — | 43.0mm / 1.69in |
| Pickguard | — | None |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Strap Buttons | — | PosiLok Strap Buttons |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black Cap |
| Switchwasher | — | None |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | — | Dual Action |
| Truss Rod Cover | — | 2-Ply, 3-Hole Bell |
| Tuner Plating | — | Brushed Nickel |

