Head to head
Epiphone ES-335, Double Gold, Exclusive vs ESP PHOENIX-200DX Red Burst
The verdict
The ESP PHOENIX-200DX Red Burst comes out ahead overall — 81 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone ES-335, Double Gold, Exclusive wins on
No standout advantage.
ESP PHOENIX-200DX Red Burst wins on
- Better build (87 vs 61)
- Better sound (74 vs 68)
- Better value (84 vs 72)
- Lower price ($499 vs $649)
Scorecard
| Metric | ES-335, Double Gold, Exclusive | PHOENIX-200DX Red Burst |
|---|---|---|
| Overall | 68 | 81 |
| Build | 61 | 87 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 72 | 84 |
Full specifications
| Spec | ES-335, Double Gold, Exclusive | PHOENIX-200DX Red Burst |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | 5-ply maple/poplar | Poplar |
| Neck wood | Mahogany | Roasted Maple |
| Fretboard | Rosewood | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | ESP LH-150N / ESP LH-150B |
| Rating | — | — |
| Price | $649 | $499 |
| Binding | Single-ply top and back | — |
| Body Finish | Gloss | — |
| Body shape | ES-335 | — |
| Bridge | LockTone Tune-O-Matic | TOM & Tailpiece |
| Bridge pickup | Alnico Classic PRO | ESP LH-150B |
| Case | Gig bag | PHOENIX GUITAR FORM FIT CASE |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hats with silver inserts | — |
| Controls | 2 volume, 2 tone | Volume/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Red Burst |
| Fretboard inlay | Block | — |
| Fretboard radius | 12 in. | 304.8 mm | 350mm |
| Fret Count | 22 | — |
| Joint | Glued in, set neck | — |
| Model | EIE35BDGNH | — |
| Neck pickup | Alnico Classic PRO | ESP LH-150N |
| Output Jack | 1/4" | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way toggle | — |
| Profile | SlimTaper 60s C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Tailpiece | LockTone Stop Bar | — |
| Tuners | Grover Rotomatic | LTD |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Nut | — | Molded |
| Nut width | — | 42mm |
| Strap Button | — | Standard |
| Top wood | — | Flamed Maple |

