Head to head
Epiphone ES-335 Figured, Raspberry Tea Burst vs ESP EC-1000 Lh Vintage Black
The verdict
The ESP EC-1000 Lh Vintage Black comes out ahead overall — 82 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone ES-335 Figured, Raspberry Tea Burst wins on
- Lower price ($699 vs $1,099)
ESP EC-1000 Lh Vintage Black wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better value (79 vs 73)
Scorecard
| Metric | ES-335 Figured, Raspberry Tea Burst | EC-1000 Lh Vintage Black |
|---|---|---|
| Overall | 70 | 82 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 68 | 68 |
| Value | 73 | 79 |
Full specifications
| Spec | ES-335 Figured, Raspberry Tea Burst | EC-1000 Lh Vintage Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Layered Maple, AAA Flame Veneer | Mahogany |
| Neck wood | Mahogany | 3Pc Mahogany |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.72" | 24.75" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO Bridge | EMG 60 Black / EMG 81 Black |
| Rating | — | — |
| Price | $699 | $1,099 |
| Back | Layered Maple, AAA Flame Veneer | — |
| Binding | Single-ply cream - top, back and fretboard | — |
| Body Finish | Gloss | — |
| Body shape | ES-335 | — |
| Body Styles | ES | — |
| Bridge | Epiphone LockTone™ Tune-O-Matic™ | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Alnico Classic PRO Bridge | EMG 81 Black |
| Case | Optional | EC Guitar Form Fit Case |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hat knobs with metal inserts | — |
| Controls | 2 Volume, 2 Tone, CTS® potentiometers | Active |
| End Of Board Width | 56.88mm / 2.24in | — |
| Finish | Nickel | Vintage Black |
| Fretboard inlay | Small Block | — |
| Fretboard radius | 305.0mm / 12.01in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone logo in Mother of Pearl, Gibson Crown in Mother of Pearl | — |
| Jack Plate Cover | None | — |
| Joint | Glued-In, Set Neck | — |
| Model | EIES335FRTBNH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | Alnico Classic PRO | EMG 60 Black |
| Nut | Graph Tech® NuBone® | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | Heavy Duty Epiphone 1/4" output jack | — |
| Pickguard | Gibson ES-335 Shape, Black, 5-ply | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | Rounded C | — |
| Scale length | 628.0mm / 24.72in | 24.75" |
| Side | Layered Maple | — |
| Strap Buttons | 2 - bottom and heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone™ Stop Bar | — |
| Top wood | Layered Maple, AAA Flame Veneer | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Gold |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

