Head to head
Epiphone ES-335, Left-Handed, Cherry vs ESP EXL-200 Black
The verdict
The ESP EXL-200 Black comes out ahead overall — 82 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone ES-335, Left-Handed, Cherry wins on
- Lower price ($599 vs $699)
ESP EXL-200 Black wins on
- Better build (87 vs 65)
- Better playability (81 vs 75)
- Better sound (74 vs 68)
- Better value (85 vs 73)
Scorecard
| Metric | ES-335, Left-Handed, Cherry | EXL-200 Black |
|---|---|---|
| Overall | 70 | 82 |
| Build | 65 | 87 |
| Playability | 75 | 81 |
| Sound | 68 | 74 |
| Value | 73 | 85 |
Full specifications
| Spec | ES-335, Left-Handed, Cherry | EXL-200 Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Layered Maple | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | ESP LH-301N / ESP LH-301B |
| Rating | — | — |
| Price | $599 | $699 |
| Back | Layered Maple | — |
| Binding | Single-ply Cream - Top, Back and Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | ES-335 | — |
| Body Styles | ES | — |
| Bridge | LockTone™ Tune-O-Matic™ | TOM & Tailpiece |
| Bridge pickup | Alnico Classic PRO | ESP LH-301B |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hat knobs with metal inserts | — |
| Controls | 2 Volume, 2 Tone, CTS® potentiometers | Volume/Tone(Push/Pull)/Toggle Switch |
| End Of Board Width | 56.88mm / 2.24in | — |
| Finish | Nickel | Black |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo and Crown in Mother of Pearl | — |
| Joint | Glued in; Set Neck | — |
| Model | EIES335LCHNH1 | — |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Alnico Classic PRO | ESP LH-301N |
| Nut | Graph Tech® NuBone® | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Epiphone Heavy-Duty | — |
| Pickguard | Gibson™ ES-335 Shape, Black, 5-ply | — |
| Pickup Selector | 3-way toggle | — |
| Plastic Parts | Black; PVC | — |
| Profile | Rounded C | — |
| Scale length | 628.0mm / 24.72in | 24.75" |
| Side | Layered Maple | — |
| Strap Buttons | 2 - bottom and back of heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream cap | — |
| Tailpiece | LockTone™ Stop Bar | — |
| Top wood | Layered Maple | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe | LTD |
| Case | — | EXL GUITAR FORM FIT CASE |
| Case Included | — | N |
| Construction | — | Set-Neck |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

