Head to head
Epiphone ES-335, Left-Handed, Vintage Sunburst vs Harley Benton ST-70 RW
The verdict
The Epiphone ES-335, Left-Handed, Vintage Sunburst comes out ahead overall — 70 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone ES-335, Left-Handed, Vintage Sunburst wins on
- Better build (65 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $599)
Scorecard
| Metric | ES-335, Left-Handed, Vintage Sunburst | ST-70 RW |
|---|---|---|
| Overall | 70 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 73 | 75 |
Full specifications
| Spec | ES-335, Left-Handed, Vintage Sunburst | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.72" | 25.51" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $599 | $195 |
| Back | Layered Maple | — |
| Binding | Single-ply Cream - Top, Back and Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | ES-335 | — |
| Body Styles | ES | — |
| Bridge | LockTone™ Tune-O-Matic™ | — |
| Bridge pickup | Alnico Classic PRO | — |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hat knobs with metal inserts | — |
| Controls | 2 Volume, 2 Tone, CTS® potentiometers | — |
| End Of Board Width | 56.88mm / 2.24in | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo and Crown in Mother of Pearl | — |
| Joint | Glued in; Set Neck | — |
| Model | EIES335LVSNH1 | — |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Alnico Classic PRO | — |
| Nut | Graph Tech® NuBone® | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" Epiphone Heavy-Duty | — |
| Pickguard | Gibson™ ES-335 Shape, Black, 5-ply | — |
| Pickup Selector | 3-way toggle | — |
| Plastic Parts | Black; PVC | — |
| Profile | Rounded C | — |
| Scale length | 628.0mm / 24.72in | 648 mm |
| Side | Layered Maple | — |
| Strap Buttons | 2 - bottom and back of heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream cap | — |
| Tailpiece | LockTone™ Stop Bar | — |
| Top wood | Layered Maple | Imitation rosewood veneer |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
More ES-335, Left-Handed, Vintage Sunburst comparisons
- ES-335, Left-Handed, Vintage Sunburst vs DGT Semi-Hollow
- ES-335, Left-Handed, Vintage Sunburst vs LTD Gl Desert Eagle Black w/ Graphic
- ES-335, Left-Handed, Vintage Sunburst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- ES-335, Left-Handed, Vintage Sunburst vs Les Paul Prophecy, Aged Bengal Tiger Burst

