Head to head
Epiphone ES-339, Cherry vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone ES-339, Cherry wins on
- Lower price ($549 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
Scorecard
| Metric | ES-339, Cherry | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 70 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 73 | 71 |
Full specifications
| Spec | ES-339, Cherry | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.72" | 24.72" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO Bridge | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $549 | $1,199 |
| Back | Layered Maple | — |
| Binding | Single-ply Cream, Top and Back | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | ES-339 | Les Paul |
| Body Styles | ES | Les Paul |
| Bridge | Epiphone LockTone™ Tune-O-Matic™ | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Alnico Classic PRO Bridge | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Optional | Premium Gig Bag |
| Centerblock | Maple | — |
| Control Knobs | Black Insert Knobs | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 2 Tone, CTS® potentiometers | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| End Of Board Width | 57.35mm / 2.26in | 57.35mm / 2.26in |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Pearloid Dots | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 305.0mm / 12.01in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Modern Epiphone logo in Mother of Pearl, Gibson Crown in Mother of Pearl | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | None | Brushed Nickel |
| Joint | Glued in; Set Neck | Glued-In, Set Neck |
| Model | IGES339CHNH1 | EILPYABTBN1 |
| Mounting Rings | Black; PVC | Black; PVC |
| Neck pickup | Alnico Classic PRO | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech® NuBone® | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | Epiphone Heavy Duty 1/4" |
| Pickguard | 5-ply, Black | None |
| Pickup Covers | Nickel | Brushed Nickel |
| Pickup Selector | 3-way Epiphone toggle | 3-way toggle switch, Epiphone all-metal |
| Plastic Parts | Black; PVC | Black; PVC |
| Profile | Rounded C | Asymmetrical SlimTaper |
| Rim Material | Layered Maple | — |
| Scale length | 628.0mm / 24.72in | 628.0mm / 24.72in |
| Side | Layered Maple | — |
| Strap Buttons | 2 - bottom and back of heel | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026w, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Black Cap |
| Switchwasher | None | None |
| Tailpiece | Epiphone LockTone™ Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Layered Maple | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-ply Bell | 2-Ply, 3-Hole Bell |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Grover Rotomatic® | Grover Locking Rotomatic |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| Saddle Material | — | Brushed Nickel |

