Head to head
Epiphone ES-339, Pelham Blue vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone ES-339, Pelham Blue and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 70 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone ES-339, Pelham Blue wins on
- Better value (73 vs 66)
- Lower price ($549 vs $899)
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Scorecard
| Metric | ES-339, Pelham Blue | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 70 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 73 | 66 |
Full specifications
| Spec | ES-339, Pelham Blue | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Mahogany |
| Neck wood | Mahogany | 1 Piece Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO Bridge | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $549 | $899 |
| Back | Layered Maple | — |
| Binding | Single-ply Cream, Top and Back | Single-ply Cream, Top and Fretboard |
| Body Finish | Gloss | Aged Gloss |
| Body shape | ES-339 | Les Paul |
| Body Styles | ES | Les Paul |
| Bridge | Epiphone LockTone™ Tune-O-Matic™ | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Alnico Classic PRO Bridge | Gibson BurstBucker 3 |
| Case | Optional | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Centerblock | Maple | — |
| Control Knobs | Black Insert Knobs | Gold Top Hat with Dial Pointers |
| Controls | 2 Volume, 2 Tone, CTS® potentiometers | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Dots | Pearloid Trapezoid |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Modern Epiphone logo in Mother of Pearl, Gibson Crown in Mother of Pearl | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | None | Cream |
| Joint | Glued in; Set Neck | Glued in, Long Tenon |
| Model | IGES339PENH1 | EIGCJB59LZNH3 |
| Mounting Rings | Black; PVC | Cream |
| Neck pickup | Alnico Classic PRO | Gibson Burstbucker 2 |
| Nut | Graph Tech® NuBone® | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" Switchcraft |
| Pickguard | 5-ply, Black | Cream |
| Pickup Covers | Nickel | Nickel |
| Pickup Selector | 3-way Epiphone toggle | 3-Way Switchcraft Toggle |
| Plastic Parts | Black; PVC | — |
| Profile | Rounded C | 50s Rounded Medium C |
| Rim Material | Layered Maple | — |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Side | Layered Maple | — |
| Strap Buttons | 2 - bottom and back of heel | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026w, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Amber |
| Switchwasher | None | Cream with Gold Text |
| Tailpiece | Epiphone LockTone™ Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Layered Maple | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss rod | Dual Action | 2-Way Adjustable |
| Truss Rod Cover | 2-ply Bell | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | Nickel | Nickel |
| Tuners | Grover Rotomatic® | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Control Covers | — | Black |
