Head to head
Epiphone ES-345, Tri-Burst, Exclusive vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone ES-345, Tri-Burst, Exclusive and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 70 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone ES-345, Tri-Burst, Exclusive wins on
- Better value (73 vs 66)
- Lower price ($749 vs $899)
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
No standout advantage.
Scorecard
| Metric | ES-345, Tri-Burst, Exclusive | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 70 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 73 | 66 |
Full specifications
| Spec | ES-345, Tri-Burst, Exclusive | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | 5-ply Layered Maple | Mahogany |
| Neck wood | Mahogany | 1 Piece Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $749 | $899 |
| Back | 5-ply Layered Maple | — |
| Binding | 3-ply Top, Single-ply Back and Fretboard | Single-ply Cream, Top and Fretboard |
| Body Finish | Gloss | Aged Gloss |
| Body shape | ES-335 | Les Paul |
| Body Styles | ES | Les Paul |
| Bracing | Spruce | — |
| Bridge | LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Alnico Classic PRO | Gibson BurstBucker 3 |
| Case | Premium Gig Bag | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hat with Gold Insert | Gold Top Hat with Dial Pointers |
| Controls | 2 Volume, 2 Tone, Mono Varitone | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Gold | Nickel |
| Fretboard inlay | Pearloid Split Parallelogram | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo and Gibson Crown in Mother of Pearl | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Joint | Glued In, Set Neck | Glued in, Long Tenon |
| Model | EI-345VTBGH1 | EIGCJB59LZNH3 |
| Mounting Rings | Black | Cream |
| Neck pickup | Alnico Classic PRO | Gibson Burstbucker 2 |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Epiphone 1/4" | 1/4" Switchcraft |
| Pickguard | 5-ply Black ES-345 | Cream |
| Pickup Covers | Gold | Nickel |
| Pickup Selector | 3-way Toggle | 3-Way Switchcraft Toggle |
| Profile | Rounded C | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Side | 5-ply Layered Maple | — |
| Strap Buttons | 2 - Bottom and Back of Heel | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Ivory | Amber |
| Switchwasher | Gold (Varitone Washer) | Cream with Gold Text |
| Tailpiece | LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | 5-ply Layered Maple | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss rod | Dual Action | 2-Way Adjustable |
| Truss Rod Cover | 2-ply Black Bell | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | Gold | Nickel |
| Tuners | Epiphone Deluxe | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Control Covers | — | Black |
| Jack Plate Cover | — | Cream |
