Head to head
Epiphone Explorer 80s EMG, Classic White vs Harley Benton ST-70 RW
The verdict
The Epiphone Explorer 80s EMG, Classic White comes out ahead overall — 68 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Explorer 80s EMG, Classic White wins on
- Better build (65 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 66)
- Lower price ($195 vs $899)
Scorecard
| Metric | Explorer 80s EMG, Classic White | ST-70 RW |
|---|---|---|
| Overall | 68 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 66 | 75 |
Full specifications
| Spec | Explorer 80s EMG, Classic White | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | EMG 60 / EMG 81 | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $899 | $195 |
| Body Finish | Gloss | — |
| Body shape | Explorer | — |
| Body Styles | Explorer | — |
| Bridge | LockTone Tune-O-Matic | — |
| Bridge pickup | EMG 81 | — |
| Case | Premium Gig Bag | — |
| Control Covers | Black | — |
| Control Knobs | Metal Knurled | — |
| Controls | 2 Volume, Master Tone | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Pearloid Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | Explorer | — |
| Headstock Inlay | Epiphone Logo in Gold Silkscreen | — |
| Jack Plate Cover | Black Plastic | — |
| Joint | Glued In, Set Neck | — |
| Model | EIEX8CWNH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | EMG 60 | — |
| Nut | Graph Tech | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | Epiphone 1/4" | — |
| Pickguard | None | — |
| Pickup Covers | Black | — |
| Pickup Selector | Epiphone 3-way Toggle | — |
| Plastic Parts | Black | — |
| Profile | 60s SlimTaper™ | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - Bottom and Upper Bout | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Ivory | — |
| Tailpiece | LockTone Stop Bar | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Black Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Mini Die Cast | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |

