Head to head
Epiphone Explorer 80s EMG, Ebony, Exclusive vs ESP EC-1000T Ctm SEE THRU BLACK CHERRY
The verdict
The ESP EC-1000T Ctm SEE THRU BLACK CHERRY comes out ahead overall — 82 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Explorer 80s EMG, Ebony, Exclusive wins on
- Lower price ($899 vs $1,399)
ESP EC-1000T Ctm SEE THRU BLACK CHERRY wins on
- Better build (93 vs 65)
- Better playability (81 vs 75)
- Better value (79 vs 66)
Scorecard
| Metric | Explorer 80s EMG, Ebony, Exclusive | EC-1000T Ctm SEE THRU BLACK CHERRY |
|---|---|---|
| Overall | 68 | 82 |
| Build | 65 | 93 |
| Playability | 75 | 81 |
| Sound | 68 | 71 |
| Value | 66 | 79 |
Full specifications
| Spec | Explorer 80s EMG, Ebony, Exclusive | EC-1000T Ctm SEE THRU BLACK CHERRY |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Full Thickness + Chambered Mahogany w/ Maple Cap |
| Neck wood | Mahogany | 3Pc Mahogany |
| Fretboard | Rosewood | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | EMG 60 / EMG 81 | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) / Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) |
| Rating | — | — |
| Price | $899 | $1,399 |
| Body Finish | Gloss | — |
| Body shape | Explorer | — |
| Body Styles | Explorer | — |
| Bridge | LockTone Tune-O-Matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | EMG 81 | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) |
| Case | Premium Gig Bag | EC GUITAR FORM FIT CASE |
| Control Covers | Black | — |
| Control Knobs | Metal Knurled | — |
| Controls | 2 Volume, Master Tone | Active |
| Finish | Nickel | See Thru Black Cherry |
| Fretboard inlay | Pearloid Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | Explorer | — |
| Headstock Inlay | Epiphone Logo in Gold Silkscreen | — |
| Jack Plate Cover | Black Plastic | — |
| Joint | Glued In, Set Neck | — |
| Model | EIEX8EBNH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | EMG 60 | Fishman Fluence Open Core Classic Humbucker Black *(Pull Tone for Voice 1, Pull Neck Volume for Voice 3) |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | Epiphone 1/4" | — |
| Pickguard | None | — |
| Pickup Covers | Black | — |
| Pickup Selector | Epiphone 3-way Toggle | — |
| Plastic Parts | Black | — |
| Profile | 60s SlimTaper™ | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - Bottom and Upper Bout | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Ivory | — |
| Tailpiece | LockTone Stop Bar | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Black Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Mini Die Cast | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Gold |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
| Top wood | — | Flamed Maple |

